Product Details:
Payment & Shipping Terms:
|
| Control Mode: | Integration Of The Host And Computer, Automatic Control, Automatic Reading | Automatic Platform: | High-precision Automatic Platform, Automatic Focusing, Various Point-marking Paths Can Be Set |
|---|---|---|---|
| Auto Measurement: | Automatic Hardness Measurement, Automatic Calculation Of Carburized Layer Depth | Test Report: | Generate WORD Reports To Meet The Needs Of Various Test Personnel |
| Test Space: | Vertical 165mm * Horizontal 130mm | Magnification: | Digital Eyepiece 10x, Lens 10x, 40x |
| Highlight: | non destructive testing instruments,fruit hardness tester |
||
Fully Automatic Vickers
Hardness Tester MVS-10QZD with Touch Screen Vickers Software
Brief Introduction:
The iqualitrol MVS-10QZD fully automatic Vickers hardness tester integrates a variety of advanced technologies, including optical imaging, mechanical displacement, electronic control, digital imaging, image analysis, and computer processing.
The iqualitrol MVS-10QZD controls the Vickers hardness tester and the automatic stage through a computer host, digitally images the hardness indentations on the computer screen, and accurately measures the microhardness, hardening layer depth, coating thickness, and the distance between two points of metals and some non-metal materials, as well as various films and coatings, through automatic reading or manual reading.
The iqualitrol MVS-10QZD can also capture metal surface morphology and perform fixed-magnification printing. This system breaks through the traditional hardness testing methods, achieving fully automatic, high-precision, and high-reproducibility hardness testing, making it an important piece of equipment for material analysis.
Technical Specifications:
| Model | MVS-10QZD | |
| Test Forces | kgf | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf |
| N | 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N | |
| Hardness Range | 1HV~2967HV | |
| Loading Control | Auto loading, dwell, unloading | |
| Turret | Auto turret | |
| Data Output | Built-in printer, can create Word, Excel reports and Hardness Graph | |
| Hardness Reading | Display hardness indentation and automatically measure then calculates hardness value | |
| Eyepiece | Digital Eyepiece 10x | |
| Lens | 10x, 40x | |
| Total magnification | 100x, 400x | |
| Eyepiece resolution | 0.25μm, 0.06μm | |
| Dwell time | 0~60 seconds | |
| Illumination | Halogen lamp source | |
| X-Y Anvil | Size: 110×110mm; travel: 50×50mm; resolution: 0.002mm | |
| Vertical space | 165mm | |
| Depth throat | 130mm | |
| Power supply | AC220V, 50Hz | |
| Executive standards | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 | |
| Dimension | 530×280×630mm, packing dimension: 620×450×760mm | |
| Weight | Net weight 35kg, packing weight 47kg | |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276