Product Details:
Payment & Shipping Terms:
|
Range: | 0~80% | Accuracy: | (0.5%n+1) |
---|---|---|---|
The Statistics Available: | Last Value/Mean Value/Max Value Min Value/Number Of Readings | Memory: | 99 Groups |
Operating Conditions: | Temperature 0~50℃ /Humidity <90%RH | Power Supply: | 4x1.5V AAA(UM-4)Battery |
Highlight: | non destructive testing machine,fruit hardness tester |
Portable Digital Soil Moisture Meter MC-7828SOIL Measures the Moisture Content of Soil
Application:
Soil moisture is an important component of soil, which plays an important role in the growth of crops. The instrument measures the moisture content of soi.
Features:
* Digital display gives exact reading with no guessing or errors while a colour coded light (LED) indicates the moisture condition of the material. This combined presentation of moisture measurement helps the user to map the extent of problems and monitor changes in condition precisely and reliably.
* Used the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
* Wide measuring range and high resolution.
* Automatic power off to conserve power.
* Can communicate with PC computer for statistics and printing by USB cable or Bluetooth adapter.
* Can store 99 groups of measurements.
Specifications:
Sensor Type | Pin | |
Range | 0~80% | |
Accuracy | (0.5%n+1) | |
Resolution | 0.1 | |
Display | LCD | |
LED Indicator | Green LED represents a safe,air-dry state | |
Yellow LED represents a borderline state | ||
Red LED represents a damp state | ||
The Statistics Available | Last value/Mean value/Max value | |
Min value/Number of Readings | ||
Memory | 99 groups | |
Operating Conditions | Temperature | 0~50℃ |
Humidity | <90%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | Main Unit | 140x73x35 mm |
Sensor | 320x44x44 mm | |
Length of pin | 150mm | |
Diameter of pin | 3mm | |
Distance between 2 pins | 18mm | |
Weight | 280g(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Sensor | ||
Carrying Case(B04) | ||
Operation Manual | ||
Optional Accessories | USB Data Cable with Software | |
Bluetooth Data Adapter with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276