Metallographic Inspection of Fastener Bolts after Quenching and Tempering
High-strength bolts have good comprehensive mechanical properties and high toughness after quenching and tempering (quenching and high-temperature tempering).
Commonly used steels are low-carbon and medium-carbon high-quality carbon steels and low-alloy steels. Such as 10B21, 10B28, SWRCH35K, ML35, 35, 45 (production of 8.8-grade bolts), 10B33, 40Cr, SCM435, ML35CrMo, ML40CrMo, 30CrMnSi, 40CrNiMo (production of 10.9-grade bolts) and 42CrMo, 35CrMoV, 45CrMoVE, SNCM439 (production of 12.9-grade bolts) and other brands.
Metallographic inspection of quenching and tempering
Quenching and tempering is to heat the hypoeutectoid steel to 30-50 ℃ above Ac3. When the quenching temperature of the workpiece is normal, the holding time is sufficient, and the cooling rate is also high, the supercooled austenite does not decompose during the quenching process, then the structure obtained after quenching should be lath martensite and needle-shaped martensite.
During the medium and high temperature tempering process, carbides precipitate in the martensite to obtain tempered troostite or tempered troostite.
Technical Specification:
Model | 400HRMS-45 |
Initial Test Force | 3kgf (29.42N) |
Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), |
Hardness Range | 70-94HR15N, 42-86HR30N, 20-77HR45N, 67-93HR15TW, 29-82HR30TW, 10-72HR45TW |
Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
Loading Method | Automatic (Loading/Dwell/Unloading) |
Hardness Reading | Touch Screen |
Test Scale | HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW |
Data Output | RS232 Interface |
Resolution | 0.1HRN (HRT) |
Dwell Time | 0~99s |
Vertical Space | 210mm |
Throat | 165mm |
Power Supply | AC220V/50Hz/1Ph |
Execute Standard | ISO 6508, ASTM E-18, JIS Z2245, GB/T 230.2 |
Dimension | 523x230x775mm, Packing Dimension: 720×460×970mm |
Weight | Net Weight: 90kg, Gross Weight: 110kg |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276