|
Product Details:
Payment & Shipping Terms:
|
Range: | 0~1250µm/0~50mil | Accuracy: | ±1~3%n Or ±2.5µm |
---|---|---|---|
Resolution: | 0.1µm/1µm | Min.Radius Workpiece: | F Type:convex 1.5mm/concave 25mm/ NF Type:convex 3mm/concave 50mm |
Battery Indicator: | Low Battery Indicator | Power Supply: | 4x1.5V AAA(UM-4)Battery |
Highlight: | non destructive testing instruments,fruit hardness tester |
Spec:The F probes measure the thickness of non-magnetic materials on magnetic materials. The N probes measure the thickness of non-conductive coatings on non-magnetic metals.
Features
* Two measuring methods: magnetic induction (F) and eddy current (N)
* Two measurement mode: Single and Continuous(Notice:Continuous mode is convenient to measure the coating thickness of curved objects and tiny objects.)
* Metric/imperial system selectable.
* Manual or automatic shut down.
* Automatic memory of calibration value,and automatic recognize the substrate.
* Operation process have buzzing reminder,while no buzzing in continuous mode.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
* Integral Type suitable for single-hand operation, large probe with large contact surface have better stability, users can get continuous, good repetitive and precise measurements.
Principle
Principles | Applications | Examples |
F Type Magnetic Induction (Iron Base) |
Measure the thickness of non-magnetic materials on magnetic materials | Galvanizing layer, lacquer layer, porcelain enamel layer, phosphide layer, copper tile, aluminium tile, some alloy tile, paper etc |
NF Type Eddy Current (Aluminium Base) |
Measure the thickness of non-conductive coatings on non-magnetic metals | Anodizing, varnish, paint, enamel, plastic coatings, powder, etc. Applied to aluminum, brass, non-magnetic stainless steel, etc |
Specifications
Model | Integral | CM-8829FN | CM-8829N | CM-8829F | -------- | |
Separate | CM-8829FNS | CM-8829NS | CM-8829FS | CM-8829H | ||
Principle | F Magnetic Induction | √ | -------- | √ | √ | |
NF Type Eddy Current | √ | √ | -------- | √ | ||
Range | 0~1250µm/0~50mil | 0~12mm/0~480mil | ||||
Resolution | 0.1µm/1µm | 0.01mm/0.1mm | ||||
Accuracy | ±1~3%n or ±2.5µm | ±1~3%or±0.2mm | ||||
Min.Radius Workpiece |
F Type:convex 1.5mm/concave 25mm NF Type:convex 3mm/concave 50mm |
convex 20mm/concave 50mm | ||||
Min.Measuring Area | 6mm | 16mm | ||||
Min.Sample Thickness | 0.3mm | 0.3mm | ||||
Metric/Imperial | Convertible | |||||
Battery Indicator | Low Battery Indicator | |||||
Automatic Power Off | √ | |||||
Operating Conditions | Tempersture | 0~50ºC | ||||
Humidity | <80%RH | |||||
Power Supply | 4x1.5V AAA(UM-4)Battery | |||||
Dimensions | 126x65x27mm | |||||
Weight(Not Including Batteries) | 115g | 210g |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276