|
Product Details:
Payment & Shipping Terms:
|
Tip Diameter: | 3.5mm | Range: | 0.5~15.0 Kgf/cm² |
---|---|---|---|
Accuracy: | ±(1%H+0.1)kgf/cm² | Pressing Depth: | 10mm |
Operating Conditions: | Temperature:0~45ºC Humidity:<90%RH | Power Supply: | 2X1.5V AAA Size(UM-4)Battery |
High Light: | non destructive testing machine,fruit hardness tester |
Spec:The Fruit Hardness Tester is a handheld compact penetrometer for fruit and some vegetable hardness testing.
Features
* FHT series is an indispensable tool for growers.
* By measuring force required to plunge into fruit pulp, inferring ripeness, FHT assists in determining the picking time or monitoring softening during storage.
* With Max. Hold, Unit Converse Functions.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Fruit Classifications
Fruit | Example |
Small Fruit | Strawberry, Cherry, Grape, Berry |
Soft Fruit | Peach, Banana, Apricot, Plum, Melon, Citrus, Persimmon |
Firm Fruit | Pear, Nectarine, Kiwi |
Hard Fruit | Avocado |
Specifications
Unit | kgf(kgf/cm²) lbf(lbf/cm²) N(N/cm²) Pa |
Tip Diameter | 3.5mm |
Range | 0.5~15.0 kgf/cm² |
Resolution | 0.01/0.1/1 |
Accuracy | ±(1%H+0.1)kgf/cm² |
Pressing Depth | 10mm |
Operating Conditions | Temperature:0~45ºC Humidity:<90%RH |
Power Supply | 2X1.5V AAA Size(UM-4)Battery |
Dimensions | 204x62x33mm (8.0x2.4x1.3 inch) |
Weight | 230g(Not Including Batteries) |
Standard Accessories | Main Unit |
3.5mm Tip | |
Wrist Strap/Carrying Case(B04)/Operation Manual | |
Optional Accessories | RS-232C Data Cable with Software/Bluetooth Data Adapter with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276