|
Product Details:
Payment & Shipping Terms:
|
Parameters: | Tested Result/Mean Value/Max.Value | Display Range: | 0~100HA(HB/HC/HD/HE/HDO/HO/HOO) |
---|---|---|---|
Measurement Range: | 10~90HA(HB/HC/HD/HE/HDO/HO/HOO) | Accuracy: | ≤±1H |
Resolution: | 0.1H | Operating: | Temperature:0~50ºC Humidity:<80%RH |
Highlight: | non destructive testing machine,non destructive testing instruments |
Spec:Used to determine the indentation hardness of materials ranging from cellular products to rigid plastics.
Features
* It meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Models & Applications
Model | Indenter | Tested Materials | Hardness Value |
A | 0.79 Truncated Cone | Soft Rubber, Elastomers, Natural Rubber Products, Neoprene, Resin, Polyester, Soft PVC,Lleather, etc. | 20 ~ 90 A |
B | R 0.1 Cone | Middle Hard Rubber Materials, Typewriter Rollers, etc. | Above 90 A, Below 20 D |
C | 0.79 Truncated (Frustum) Cone | Plastics and Middle Hard Rubber Materials | Above 90 B, Below 20 D |
D | R 0.1 Cone | Fibre Plastics, Hard Rubber, Hard Plastic Materials, Plexiglas,Stiff Thermo Plastics, Formica, Print Roller, Vinyl-plate, Cellulose Acetate, etc. | Above 90 A |
DO | R 1.2 Spherical Radius | Plastics and Middle Hard up to Hard Rubber Materials | Above 90 C, Below 20 D |
O | R 1.2 Spherical Radius | Soft Elastic Materials, Print Rollers, Middle Firm Textile Fabrics, Nylon, Orlon, Perlon, Rayon | Below 20 DO |
OO | R 1.2 Spherical Radius | Sponge- and Cellular Rubber, Foam Rubber, Silicone, Gel-like Materials | Below 20 O |
E | R 2.5 Spherical Radius | Hard Sponge, EVA | Above 90 DO, Below 20 D |
Specifications
Model | HT-6510(A/B/C/D/E/O/DO/OO) |
Parameters | Tested Result/Mean Value/Max.Value |
Unit | HA/HB/HC/HD/HE/HDO/HO/HOO |
Display Range | 0~100HA(HB/HC/HD/HE/HDO/HO/HOO) |
Measurement Range | 10~90HA(HB/HC/HD/HE/HDO/HO/HOO) |
Accuracy | ≤±1H |
Resolution | 0.1H |
Battery Indicator | Low Battery Indicator |
Auto Switch Off | √ |
Operating | Temperature:0~50ºC Humidity:<80%RH |
Power Supply | 4x1.5V AAA(UM-4)Battery |
2x1.5V AAA(UM-4)Battery(Stand Available) | |
Dimensions | 162x65x28 mm |
Weight | 170g |
Standard Accessories | Main Unit |
Pin Length Teat Block | |
Carrying Case(B04) | |
Operation Manual | |
Optional Accessories | Shore Hardness Tester Measurement Stand |
Rubber Hardness Test Block(A/D Type) | |
USB Data Cable with Software | |
Bluetooth Data Adapter with Software |
Model & Hardness
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276