Product Details:
Payment & Shipping Terms:
|
Color: | Gary | Lab Capacity: | 270L |
---|---|---|---|
Power: | AC 220V , 15A,1Ф, 50HZ | Saline Capacity: | 25L |
Warranty: | 12 Monthes | Temp. Air: | NSS.ACSS 47°C±1°C/CASS 63℃±1℃ |
Highlight: | salt spray corrosion test chamber,salt mist chamber |
Rigid PP Board Touch Screen Salt Spray Test Machine
Accelerated acetic acid copper Test
Product introduction:
Standard for:
1. GB/T 10125-1997 salt spray test
2. GB/T 10587-2006 salt spray test
3. GB/T 1771-2007 salt spray test
4. ASTM B117-97 salt spray test
5. GB10593.2-1990 salt spray test
6. QB/T 3826-1999 salt spray test
7. QB/T 3827-1999 salt spray test
8. GB/T 12967.3-2008 salt spray test
9. CNS 4158 salt spray test
10. CNS 4159 CASS Accelerated acetic acid copper salt spray test
11. GB/T 12967.3-91 CASS Accelerated acetic acid copper salt spray test
ISO-9227, ASTM-B117, JIS-D0201, H8502, H8610, Z2371, GB/T10125
Technical Specifications:
Please Note Small Type of 60 and 90 do not meet standard of ASTM B117.
Button Model | AHL-60-SS | AHL-90-BS | AHL-120-NS | AHL-160-NS | AHL-200-NS | |||||
LCD touch screen Model | AHL -60-TS | AHL -90-TS | AHL -120-TS | AHL -160-TS | AHL -200-TS | |||||
Inner size (mm) | W | 600 | 900 | 1200 | 1600 | 2000 | ||||
D | 450 | 600 | 850 | 850 | 950 | |||||
H | 400 | 500 | 500 | 550 | 600 | |||||
External size (mm) | W | 1130 | 1460 | 1900 | 2300 | 2700 | ||||
D | 630 | 910 | 1150 | 1150 | 1350 | |||||
H | 1070 | 1280 | 1500 | 1550 | 1600 | |||||
Lab Capacity(L) | 108 | 270 | 480 | 800 | 1440 | |||||
Saline Capacity(L) | 15 | 25 | 90 | 90 | 120 | |||||
Inside Temperature | (NSS ACSS) Test temperature : 35°C±1°C | |||||||||
(CASS) Test temperature : 50°C±1°C | ||||||||||
Pressure Bucket Temperature | (NSS ACSS) Test temperature : 47°C±1°C | |||||||||
(CASS) Test temperature : 63°C±1°C | ||||||||||
Brine Temperature | (NSS ACSS) Test temperature : 35°C±1°C | |||||||||
(CASS) Test temperature : 50°C±1°C | ||||||||||
Test solution | NSS: pure water + NaCl (PH6.5~7.2) | |||||||||
CASS: Pure water + NaCl + CuCl (PH3.0~3.2) | ||||||||||
Compressed Air Pressure |
2kgf/cm2 | 2kgf/cm2 | 6kgf/cm2 | 6kgf/cm2 | 6kgf/cm2 | |||||
Power | AC 220V , 15A,1Ф, 50HZ |
Optional accessories:
1. Control Panel : Key panel / LCD panel (optional)
2. Working way: steam heating type / air heating type (optional)
3. Salt concentration meter
4. Air compressor
FAQ:
Why choose us?
1. Years of research and development,production,process stress, can be customized on-demand.higher cost;
2. Equipment can be 365 days of long-term operation, better stability;
3. Sound quality assurance system,more professional after-sales service.
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276