Product Details:
Payment & Shipping Terms:
|
Power: | 220V 50/60Hz 15A | Warranty: | 1 Year |
---|---|---|---|
Ph: | NSS ACSS6.5~7.2 | Air Pressure: | 2kgf/cm2 |
Color: | Light Grey | Temperature Precision: | ±1°C |
Temp. Air: | NSS.ACSS 47℃±1℃/CASS 63℃±1℃ | Application: | Atomizing Tower For Salt Spray Tester,coating,plating Parts Surface Test |
Highlight: | salt spray corrosion test chamber,salt mist chamber |
High precision, high quality PP board salt spray test machine with
touch screen panel Salt Spray Test Chamber
Salt Spray Test Chambers offer the most realistic and dependable corrosion test, widely used to test corrosion resistance of automotive, paint, surface coating, chemical, aerospace, electronic, car industry, offshore and defense industries.
Features:
1, Chamber material is made of P.V.C Sheet, sturdily and will not be out of shape.
2, Test chamber is heated from five directions to ensure the temperature is uniformity distributed.
3, Spray nozzle is specially made, enable to spray the salt water with considerable speed, then falls on the surface of samples.
4, Hot and moist air keeps the humidity in the test chamber conforms testing request.
5, High precision P.I.D. temperature controller limits the temperature difference within the range of ±0.1℃.
Specifications:
Please Note Small Type of 60 and 90 do not meet standard of ASTM B117.
Model | AHL‐60‐SS | AHL‐90‐BS | AHL‐120‐NS | AHL‐160‐NS | AHL‐200‐NS | ||
Model (Touch Screen) | HL‐60‐CS | HL‐90‐CS | HL‐120‐CS | HL‐160‐CS | HL‐200‐CS | ||
Interior dimensions (mm) |
W | 600 | 900 | 1200 | 1600 | 2000 | |
D | 450 | 600 | 850 | 1000 | 1200 | ||
H | 400 | 500 | 500 | 550 | 600 | ||
Exterior dimensions (mm) |
W | 1130 | 1460 | 2200 | 2600 | 3000 | |
D | 630 | 910 | 1200 | 1450 | 1650 | ||
H | 1070 | 1280 | 1450 | 1550 | 1600 | ||
Chamber Volume | 108 L | 270 L | 480 L | 800 L | 1440 L | ||
Solution Tank | 15L | 25 L | 40 L | ||||
Power Supply | AC 220V 50HZ | AC 380V 50HZ | |||||
Ambient temp. & | +5℃ ~ +35℃ / <85%RH | ||||||
Testing Temperature | NSS ACSS 35℃±1℃ / CASS 50℃±1℃ | ||||||
Air Temperature | NSS ACSS 47℃±1℃ /CASS 63℃±1℃ | ||||||
Solution Consistence | NaCl 5% | ||||||
PH Value | NASS ACSS:6.5~7.2 / CASS:3.0~3.2 | ||||||
Temperature fluctuation | ≦±0.5℃ | ||||||
Temperature uniformity | ≦2. 0℃ | ||||||
Temperature deviation | ≦±2.0℃ | ||||||
Spray quantum | 1.0~2.0(ml/80cm2/h) | ||||||
Chamber Material | polyvinyl chloride (PVC) | ||||||
Heater | Corrosion‐resistant titanium tube | ||||||
Temperature sensor | Platinum Resistance (PT‐100) | ||||||
Safety device | Over‐temperature protection , leakage protection |
Note:
1. The above specifications are for reference only, the actual specifications for the main quotation.
2. Custom made is available according to customers’ special requirements.
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276