Product Details:
Payment & Shipping Terms:
|
Maximum Testing Load: | 10N | Minimum Resolution: | 0.001N |
---|---|---|---|
Diameter Of The Platen: | 34mm | Maximum Free Length Of Measurable Spring: | 80mm |
Length Of Travel Of The Displacement Scale: | 60mm | Division Value Of The Displacement Scale: | 0.01mm |
High Light: | non destructive testing instruments,fruit hardness tester |
ATH -10-30 Digital Spring Tester
Function
The ATH spring pull pressure test stand is specially design for measuring the stretches and compression distortion value of spring, and the load relations characteristic.It is applied in measuring the working load of spring when it on the certain length stretched and compressed.
Parameter
1. Test spring max unsupported length: 10N~30N is 100mm, 50N~500N is 150mm, 1000N~5000N is 200mm
2. Max distortion value stroke: 10N~30N is 70mm, 50N~500N is 90mm, 1000N~5000N is 150mm
3. Distortion value resolution eH: 0.01mm
4. Distortion value display interface: Five figures and “-” position liquid crystal display;
5. Max working load: According to measuring range;
6. Load resolution eP: 0.02N
7. Platen diameter: 49mm
8. Shows value error: +/-1%
9. Power source: Exchanges 220V-50Hz
10. Power: 13W
11. Operating temperature: 20+/-10℃
12. Storage and transport temperature: -27℃~+70℃
13. Relative humidity: 15%~80%RH.
Specification and Parameter
odel Number | ATH- 10 | ATH- 20 | ATH- 30 | ATH- 50 | ATH- 100 | ATH- 150 | ATH- 200 | ATH- 300 | ATH- 500 | ATH- 1000 | ATH- 2000 | ATH- 3000 | ATH- 5000 | |||
Maximum testing load | 10N | 20N | 30N | 50N | 100N | 150N | 200N | 300N | 500N | 1000N | 2000N | 3000N | 5000N | |||
Minimum resolution | 0.001N | 0.01N | 0.1N | |||||||||||||
Diameter of the platen | 34mm | 48mm | 108mm | |||||||||||||
Maximum free length of measurable spring | 80mm | 150mm | 200mm | |||||||||||||
Length of travel of the displacement scale | 60mm | 90mm | 150mm | |||||||||||||
Division value of the displacement scale | 0.01mm | |||||||||||||||
Indication error | ±1% | |||||||||||||||
Power Supply | AC 110-220V, 50HZ-60HZ | |||||||||||||||
Power capability (without printer) | 13W | |||||||||||||||
Power capability (with printer) | 20W | |||||||||||||||
Working temperature | 20±10℃ | |||||||||||||||
Temperature of storage and transportation | -27℃~+70℃ | |||||||||||||||
Relative temperature | 15%~80%RH |
Schematic Diagram
Frame of Display Ruler of Deflection
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276