Product Details:
Payment & Shipping Terms:
|
Model: | Beta-400MA | Table: | Dimension 438*388mm |
---|---|---|---|
Movement Control: | Joystick To Control The Movement Of The Blade And Table | Cut Modes:: | Manual Table Feed/ Auto Table-feed / Auto Chop Cutting |
Cleaning: | Equipped With Auto-Washing Function | Speed: | 1500 & 2000rpm |
Floor-standing design Beta-400MA Manual Auto Cutting Machine
Technical Data Download: iqualitrol Beta-400MA Manual Auto Cutting Machine
Features:
1. Cast aluminum base&304 stainless steel cover, strong overall rigidity, more durable, corrosion-resistant;
2. Using joystick to control the movement of the blade and table, more labor-saving &efficient;
3. Large table and operating space;
4. The X-axis(parallel cutting) can be moving manually, the multiple cutting only need once clamping;
5. Equipped with Auto-Washing function, the water mist on the window and swarf in the cutting chamber can be quickly removed;
6. Equipped with auto ventilation and air purification device, it can quickly remove the water vapor in the cutting room and purify the odor generated during cutting;
7. Floor-standing design with independent recirculating tank, easy to move and clean;
8. Equipped with laser alignment device.
Technical parameter:
Model | Beta-400MA | |
Blade | Speed | 1500 & 2000rpm |
Diameter | Φ400~450mm | |
Arbor size | 32mm | |
Electronic | Input | 3x380V/50Hz+N+E |
Driven Power | 7.5KW | |
Safety | Emergency stop | Press to disconnect the control loop and main power |
Quick Stop | The cut-off blades will be stop within 2 second after the cutting finished | |
Safety Lock | It can not start while the door open and the door can not open during cutting | |
Joystick | Should operated by 2-hands simultaneously | |
Overcurrent Protection | The machine will be stopped when the current over loaded | |
Limit Position | Limit switch + set the max. displacement + set the min.position to prevent the table from being cut by mistake or over limit | |
Control | Display/Operation | 7” touch screen |
Z-axis (Chop Cutting) | Automatically /control by Joystick: 0.01~3mm/S | |
Y-axis (Table-feed Cutting) | Manual-auto /control by Joystick: 0.01 ~ 5mm/S | |
X-axis (Parallel Feeding) | Controlled by joystick, precision 0.1mm | |
Recirculating Tank | Capacity | 130L |
Dimensions | 1200x450x610mm(WxDxH, With Pump Installed) | |
Connector | Inlet: Φ19mm(ID) high-pressure hose; Outlet: Fixed Drainage Tray |
|
Cooling way | 4 Flexible hoses , flow: 100L/min | |
Smart Cut | Cutting Mode | Manual Table Feed/ Auto Table-feed / Auto Chop cutting |
Feeding-Rate Adjustment | Constant / Pulse Cutting / Automatic Adjustment | |
Cutting Capacity Φ400Blade | Max. Dia. | Φ150mm |
Max. Square section | 120*350mm (Must be cut at least twice) | |
Table | Dimension | 438*388mm |
T-Slot Size | 12mm | |
Travel | Z-axis: 210mm, Y-axis:370mm, X-axis: 210mm | |
Dimension | W*D*H | 1017*1317*1729mm(Close), 1851*1774*2224mm(Open) |
Weight |
Cutter | 550kg |
Recirculating Tank | 40kg |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276