Product Details:
Payment & Shipping Terms:
|
Dimension: | Internal 150L, 50 X 60 X 50cm | Control Mode: | Balanced Temp & Humidity Control System |
---|---|---|---|
Temperature: | Range RT+10℃~60℃ | Humidity: | Range 60% ~ 95% RH |
Concentration: | 20-200PPhm | Sealing Strip: | Silicon Rubber |
Highlight: | accelerated aging chamber,accelerated weathering machine |
Touch Controller Ozone Aging Resistance Test Chamber for Rubber Cracking
Brief Introduction:
Ozone Aging is a major factor in rubber cracking although it is rare in the atmosphere, ozone aging tank simulates and enhance the condition of ozone in the atmosphere to study the effects of ozone on rubber, and then identify and evaluate the method to resist ozone and aging for rubber, adopt effective anti-aging measures to enhance the life of rubber products.
Ozone Aging Test Chamber can be used to test rubber products with static tensile deformation, such as vulcanized rubber, thermoplastic rubber, cable insulating bush; expose the test specimens to the sealed air in the test chamber without light and with constant ozone concentration and constant temperature according to predetermined time, and then observe the cracks on test specimens’ surface and the degree of change of other properties to evaluate the rubber’s ozone aging resistance properties.
Conform standards:
1, ASTM 1149 Standard Test Methods for Rubber Deterioration—Cracking in an Ozone Controlled Environment
2, ISO 1431 Rubber, vulcanized or thermoplastic - Resistance to ozone cracking - Part 1: Static and dynamic strain testing
3, JISK6259 Rubber, vulcanized or thermoplastic - Determination of ozone resistance
4, GB/T13642 Rubber, vulcanized - Resistance to ozone aging - Dynamic strain test method
Technical Specifications:
Model | QCY-100 | QCY-250 | QCY-500 | QCY-1000 |
Internal dimensions (mm) | 400*500*500 | 600*600*700 | 700*800*900 | 1000*1000*1000 |
Overall dimensions (mm) | 860*1050*1620 | 960*1150*1860 | 1180*1350*2010 | 1500*1550*2110 |
Diameter of holder (mm) | 350 | 400 | 600 | 900 |
Temperature range | RT+10℃ - 60℃, -10℃ - 80℃ (Optional) | |||
Humidity range | 30% - 98%R.H | |||
Temperature fluctuation | ±2℃ | |||
Speed rate for cooling | Environmental conditional ~ 0℃ within 20 min. | |||
Timing range | 0~999 hours | |||
Ozone concentration | 20-200PPhm, 50-250PPhm, 0-500PPhm, 0-1000PPHM for selection | |||
Concentration accuracy | ±5% | |||
Sample holder rotate speed | 0~10 r/min (adjustable) | |||
Clamps tensile stretch | 5%~35% | |||
Max. ozone concentration | 120gO3/m³ | |||
Ozone output | 3.5gO3/h ((oxygen input, flow rate 100L/h) | |||
Power & voltage | AC380V 50HZ | |||
Customized Internal Dimension is Available |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276