Product Details:
Payment & Shipping Terms:
|
Display: | LCD | Air Velocity: | M/s,km/h,ft/min,knots |
---|---|---|---|
Beaufort Scale: | Force | Sampling Rate: | Reading Per Second Approx |
Data Memorized: | 24 Groups | Automatic Power Off: | 0~9 Minutes Set By Users |
Highlight: | non destructive testing instruments,fruit hardness tester |
Wide Applications Anemometer AM-4836C Maximum Value Data Hold Function
Applications:
to check air conditioning & heating systems , measure air velocity, wind speed, direction, temperature, etc.
Features:
1, Wide applications: use to check air conditioning & heating systems , measure air velocity, wind speed, direction, temperature, etc.
2, Multifunctional. the measurement unit can be selected according to different requirements.
3, Maximum value data hold function.
4, DATA HOLD function for storing 24 groups of datas.
5, Low-friction ball-bearing design allows free vane movement.
6, Separate type design, convenient to measure.
7, Automatic Power off, 0-9 minutes set by users.
8, Use USB/RS-232 data output to connect with PC.
9, Provide Bluetooth data output choice.
Testing Range:
Range | Resolution | Accuracy | ||
Air Velocity | m/s(meters/sec) | 0.4~45.0 | 0.1. | ±(2%n+0.1m/s) |
km/h(kilo-meters/hour) | 1.4~162.0 | 0.1 | ±(2%n+0.1km/h) | |
Ft/min(feet/minute) | 80~8860 | 0.1 | ±(2%n+1ft/min) | |
Knots(nautical MPH) | 0.8~88.0 | 0.1 | ±(2%n+0.1nots) | |
Air Flow | CMM(cubic meters/min) | 0~9999 | 0.001~1 | ±(2%n+1m³/min) |
CFM(cubic ft/min) | 0~9999 | 0.001~1 | ±(2%n+1ft³/min) | |
Beaufort Scale | 0~12 | 0.1 | ±0.5 | |
Direction ( Only AM - 4836C ) | 0~360° | 22.5° | ±22.5° | |
Wave Height ( Meter ) | 0~14 | 0.1 | ±0.1 | |
Air Temperature | 32~140°F | 0.1°F | 0.9°F | |
0~60°C | 0.1°C | 0.5°C |
Technical Specifications:
Model | AM-4836V | AM-4836C | |
Display | LCD | ||
Measurement Units |
Air Velocity | m/s,km/h,ft/min,knots | |
Air Flow | CMM(m³/min),CFM(ft³/min) | ||
Beaufort Scale | Force | ||
Wave Height | m | ||
Direction | ------ | º from The North Diection | |
Temoerature | ºC,ºF | ||
Data Hold | Maximum Value | ||
Data Memorized | 24 Groups | ||
Sampling Rate | Reading Per Second Approx | ||
Sensors | Air Velocity/Flow Sensor | Vane Arms with Low-friction Ball Bearing | 3-cup Probe |
Direction Probe | ------ | Low Friction Probe | |
Temperature Sensor | Precision Thermistor | ||
Automatic Power Off | 0~9 Minutes Set by Users | ||
Operating Conditions |
Temperature | 0~50ºC(32~122ºF) | |
Humidity | <80%RH | ||
Power Supply | 4x1.5V AAA(UM-4)Battery | ||
Dimensions | Main Unit | 156x67x28 mm(6.1x2.6x1.1 inch) | |
Sensor | Sensor Head:72mm Diameter | Velocity Sensor:65x65x115mm | |
------ | Direction Sensor:86x67x115mm | ||
Weight (Including Batteries) | 260g | 375g | |
Standard Accessories | Main Unit | ||
Carrying Case(B04) | Carrying Case(B10) | ||
Operation Manual | |||
Sensor | Velocity Sensor | ||
------ | Direction Sensor | ||
Optional Accessories | RS-232C Data Cable with Software | ||
Bluetooth Data Adapter with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276