|
Product Details:
Payment & Shipping Terms:
|
| Principle: | F Magnetic Induction | Range: | 0 ~ 200 µm / 0 ~ 8 Mil |
|---|---|---|---|
| Resolution: | 0.1 µm / 1 µm | Accuracy: | ±1 ~ 3%n Or ±2.5 µm Or 0.1 Mil |
| Min.Radius Workpiece: | Convex 2 Mm / Concave 4 Mm | Min.Sample Thickness: | 0.1 Mm |
| Highlight: | non destructive testing instruments,fruit hardness tester |
||
Spec:The F probes measure the thickness of non-magnetic materials on magnetic materials. The N probes measure the thickness of non-conductive coatings on non-magnetic metals.
Features
* Specially for the thickness measurement of coating on small workpiece.
* Measuring method: magnetic induction (F)
* Two measurement mode: Single and Continuous(Notice:Continuous mode is convenient to measure the coating thickness of curved objects and tiny objects.)
* Metric/imperial system selectable.
* Manual or automatic shut down.
* Automatic memory of calibration value.
* Operation process have buzzing reminder,while no buzzing in continuous mode.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Principle
| Principles | Applications | Examples |
| F Type Magnetic Induction (Iron Base) |
Measure the thickness of non-magnetic materials on magnetic materials | Galvanizing layer, lacquer layer, porcelain enamel layer, phosphide layer, copper tile, aluminium tile, some alloy tile, paper etc |
Specifications
| Model | CM-1210-200F | CM-1210-200N |
| Principle | F Magnetic Induction | NF Type Eddy Current |
| Range | 0 ~ 200 µm / 0 ~ 8 mil | |
| Resolution | 0.1 µm / 1 µm | |
| Accuracy | ±1 ~ 3%n or ±2.5 µm or 0.1 mil | |
| Min.Radius Workpiece | Convex 2 mm / Concave 4 mm | |
| Min.Sample Thickness | 0.1 mm | |
| Metric / Imperial | √ | |
| Functions | Battery Indicator & Automatic Power Off | |
| Opeating Conditions | Temperature : 0 ~ 40°C | |
| Humidity : 10 ~ 90% RH | ||
| Power Supply | 4 x 1.5V AAA (UM-4) Battery | |
| Dimensions | 140 x 72 x 34 mm | |
| Weight | 215 g (Not Including Batteries) | |
| Standard Accessories | Main Unit | |
| Probe ( F Type ) | ---------- | |
| ---------- | Probe ( NF Type ) | |
| Calibration Base ( F ) | ---------- | |
| ---------- | Calibration Base ( NF ) | |
| Calibreation Foils ( 1 set , 2 pieces ) | ||
| Carrying Case ( B04 ) | ||
| Operation Manual | ||
| Optional Accessories | RS-232C Data Cable with Software | |
| Bluetooth Data Adapter with Software | ||
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276