|
Product Details:
Payment & Shipping Terms:
|
Under 0ºC: | -70ºC | Under 10ºC: | -65ºC |
---|---|---|---|
Under 20ºC: | -60ºC | Under 35ºC: | -50ºC |
Accuracy: | <<±0.2ºC,±1Digit | Measurnment Principle: | Chilled Mirror |
Highlight: | non destructive testing machine,fruit hardness tester |
Spec:DP29 is a multifunctional, portable dew point humidity meter , especially designed for field use. Typically apply to dew point measurement of SF6gas.
Features
* Based on the principle of chilled mirror.
* Accurate measurement is guaranteed.
* The system is stable, No need to repeatedly calibrated.
* A built in electronic sample gas flow monitor.
* Use RS-232 data output to connect with PC.
Models and Applications
DP29-40 is specifically designed for air dew point measurement. It is applicable to standard reference for electronic component durability , dew point control for firing furnaces, dew point control for fuel cell test system, etc.
DP29-SF6 is specially for the measurement of Sulfur Hexafluoride (SF6).
DP29-60 is a standard type. It applies to standard reference for laboratory calibration, moisture control for ceramic firing furnaces, humidity control for thermo-hygrostat chamber.
DP29-70 is a high-end type. It is suitable for moisture control of drying process, production process of lithium ion battery , measurement of gas with low dew point.
Specifications
Model | DP29-40 | DP29-60 | DP29-SF6 | DP29-70 | |
Range | Under 0ºC | -40ºC | -60ºC | -60ºC | -70ºC |
Under 10ºC | -40ºC | -60ºC | -60ºC | -65ºC | |
Under 20ºC | -35ºC | -55ºC | -55ºC | -60ºC | |
Under 35ºC | -30ºC | -45ºC | -45ºC | -50ºC | |
Accuracy | <<±0.2ºC,±1Digit | ||||
Repeatability | <<±0.1ºC,±1Digit | ||||
Resolution | 0.1ºC | ||||
Defaulit Output | USB | ||||
Optional Output | ±10mv/ºC(0ºC=0mv)or 4-20mA | ||||
Measurnment Principle | Chilled Mirror | ||||
Refrigeration | Semiconductor Refrigeration | ||||
Inlet Flow | 15~60L/h,Generally 30~40L/h | ||||
Inlet Pressure | 10mbar~10bar(1kpa~1Mpa) | ||||
Response Time | 2ºC/Second(Maximum) | ||||
Voltage | 220V AC±10% 50/60HZ | ||||
Pump | Optional Accessory | ||||
Mirror Check | Press the Conversion Key to mirror check mode(‘CH’ on the display),and | ||||
Instrument Check | Press the Test Cooling Key,open the measurment probe,and check manually at mirror check mode | ||||
Consumption | About 160 Watts | ||||
Temperature | 0~50ºC | ||||
Humidity | <90%,No Condensation | ||||
Dimension | 342(W)x140(H)X326(D) mm | ||||
Weight | About 7.22kg | ||||
Standard accessories | Main Unit | ||||
Inlet Tube(FEP,3m),With Connector | |||||
Instruction Manual | |||||
Packaging Box | |||||
Optional Accessories | RS-232C Data Cable with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276