|
Product Details:
Payment & Shipping Terms:
|
Display: | Backlit LCD | Samopling Time: | 0.4 Seconds |
---|---|---|---|
Memory: | Lat Value,Max Value,Min Value | Time Base: | Quartz Crystal |
Power Supply: | 4x1.5V AAA(UM-4)Battery | Dimensions: | 171x72x34mm(6.7x2.8x1.3 Inch) |
Highlight: | non destructive testing machine,fruit hardness tester |
Spec:Widely used in workshops, offices, plantes, libraries, computer stations, laboratories and warehouses
Features
* Able to measure Humidity, Temperature, Wet Bulb Temperature.
* Used the exclusive MICRO-COMPUTER LSI circuit and crystal time base to offer the high accuracy meas-urement & fast measuring time.
* Digital display gives exact reading with no guessing or errors.
* Wide measuring range & high resolution.
* The Last Values / Max. Values / Min. Values of both Humidity and Temperature will be automatically stored in memory and can be displayed by turn.
* The use of durable, long-lasting components, including a strong, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortably in either hand.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Specifications
Display | Backlit LCD | |
Range | Humidity | 10~95%RH |
Temp | -10~60ºC(14~140ºF) | |
Wet Bulb Temp | -10~60ºC(14~140ºF) | |
Dew Point Temp | ------ | |
Resolution | Humidity | 0.1%RH |
Temp | 0.1ºC/ºF | |
Wet Bulb Temp | 0.1ºC/ºF | |
Dew Point Temp | ------ | |
Accuracy | Humidity | 2.5%±1%RH |
Temp | ±0.5ºC | |
Wet Bulb Temp | ±0.5ºC | |
Dew Point Temp | ------ | |
Sensor Type |
Humidity | Capacitor |
Temp | Resistor | |
Samopling Time | 0.4 Seconds | |
Memory | Lat Value,Max Value,Min Value | |
Time Base | Quartz Crystal | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensions | 171x72x34mm(6.7x2.8x1.3 inch) | |
Weight | 145g/0.32lb(Not Including Batteries) | |
Standard Accessories | Main Unit | |
Carrying Case | ||
Operation Manual |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276