|
Product Details:
Payment & Shipping Terms:
|
| Display: | LCD | Sensor Type: | Humidity Capacitor /Temp Resistor |
|---|---|---|---|
| Sampling Time: | 0.4 Seconds | Memory: | Last Value,Max,Value,Min Value |
| Time Base: | Quartz Crystal | Power Supply: | 4x1.5V AA(UM-3)Battery |
| Highlight: | non destructive testing instruments,fruit hardness tester |
||
Spec:Widely used in workshops, offices, plantes, libraries, computer stations, laboratories and warehouses.
Features
* Used the exclusive MICRO-COMPUTER LSI circuit and crystal time base to offer the high accuracy meas-urement & fast measuring time.
* Digital display gives exact reading with no guessing or errors.
* Wide measuring range & high resolution.
* The Last Values / Max. Values / Min. Values of both Humidity and Temperature will be automatically stored in memory and can be displayed by turn.
* The use of durable, long-lasting components, including a strong, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortably in either hand.
Specifications
| Display | LCD | |
| Range | Dew Point Temp | ------ |
| Humidity | 10~95%RH | |
| Temp | -10~60ºC(14~140ºF) | |
| Resolution | Dew Point Temp | ------ |
| Humidity | 0.1%RH | |
| Temp | 0.1ºC/0.1ºF | |
| Accuracy | Dew Point Temp | ------ |
| Humidity | 2.5%±1%RH | |
| Temp | ±0.5ºC | |
| Sensor Type | Humidity | Capacitor |
| Temp | Resistor | |
| Sampling Time | 0.4 Seconds | |
| Memory | Last Value,Max,Value,Min Value | |
| Time Base | Quartz Crystal | |
| Power Supply | 4x1.5V AA(UM-3)Battery | |
| Power Consumption | About 20 mA | |
| Dimensions | 161x69x32 mm(6.6x2.7x1.3 inch) | |
| Weight | 300g/0.65 lb(Including Batteries) | |
| Standard Accessories | Main Unit | |
| Carrying Case ( B01 ) | ||
| Operation Manual | ||
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276