Product Details:
Payment & Shipping Terms:
|
| Display: | Large Screen Display And A Menu-based Structure | Test Scales: | Rockwell Scales, Including Rockwell And Plastic Rockwell |
|---|---|---|---|
| Hardness Conversion: | Automatically Correct Measurement Errors, Automatically Convert Hardness Values | Data Output: | Built-in Printer For Printing Test Results |
| Fuselage Structure: | Perfect Casting Sand Mold Forming Process And Special Hole Surface Processing | Lead Screw: | Fine Grinding Process To Ensure Smooth And Stable Machine Lifting Without Eccentricity |
| Highlight: | non destructive testing machine,fruit hardness tester |
||
Menu Structure Touch Screen Digital Rockwell Hardness Tester CHRS-150M
Brief Introduction:
The iqualitrol CHRS-150M touch screen Rockwell hardness tester features a large screen display and a menu-based structure.
It can test all Rockwell scales, including Rockwell and plastic Rockwell. It can automatically correct measurement errors, automatically convert hardness values, and has a built-in printer for printing test results.
The casing uses a perfect casting sand mold forming process and special hole surface processing to strictly ensure the concentricity of the main hole. A one-pass surface processing technology ensures the flatness of all surfaces.
The lead screw also adopts a fine grinding process to ensure smooth and stable machine lifting without eccentricity.
Technical Specifications:
| Model | CHRS-150M |
| Resolution | 0.1HR |
| repeated accuracy | ±0.5HR |
| Initial test force | 10kgf (98.07N) |
| Total test force | 60kgf(588N), 100kgf(980N), 150kgf(1471N) |
| Rockwell scales | HRA,HRB,HRC,HRD,HRE,HRF,HRG,HRH,HRK |
| Hardness range | 20-88HRA, 20-100HRB, 20-70HRC, 40-77HRD, 70-100HRE, 60-100HRF, 30-94HRG, 80-100HRH, 40-100HRK, 50-115HRL, 50-115HRM, 50-115HRR |
| Dwell time | 0-60 seconds |
| Executive standards | GB/T230.1, GB/T230.2, JJG112 |
| Scales conversion | Conform ASTM E140 |
| Hardness reading | Large LCD |
| Data output | Built-in printer |
| Vertical space | 210mm |
| Depth throat | 165mm |
| Power supply | AC220V+5%,50~60Hz |
| Dimension | 520*240*720mm |
| Weight | 85Kg |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276