Product Details:
Payment & Shipping Terms:
|
Grains: | 36 Kinds | Display: | LCD |
---|---|---|---|
Range: | 7~30% | Resolution: | 0.1 |
Battery Indicator: | Low Battery Indicator | Auto Power Off: | √ |
Highlight: | non destructive testing machine,non destructive testing instruments |
Double Long Pin Grain Moisture Meter MC-7825G With
Storage and Statistical Functions
Application:
Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, machining of packed grains, feedstuff, powder.
Features:
Able to measure grains up to 22 species.
The cup type measurement causes small error.
Wide measuring range.
With storage and statistical functions. Can store 240 groups of measurements.
Two presentations, digital display and color coded LED indication.
Use the exclusive Micro-computer LSI circuit and crystal time base to offer high accuracy measurement. It can obtain automatically the temperature corrected moisture value.
Use USB/RS-232 data output to connect with PC, provide Bluetooth data output choice.
Technical Specifications:
Model | MC-7825G | ||
Grains | 36 Kinds | ||
Display | LCD | ||
LED Indicator | Green LED Represents a Safe,Air-dry State | ||
Yellow LED Represents a Borderline State | |||
Red LED Represents a Damp State | |||
Range | 7~30% | ||
Resolution | 0.1 | ||
Battery Indicator | Low Battery Indicator | ||
Auto Power Off | √ | ||
Accuracy | ±(0.5%n+1) | ||
Operating Conditions | Temperature | 0~50ºC | |
Humidity | <90%RH | ||
Power Supply | 4x1.5V AAA Size(UM-4)Battery | ||
Dimensions | Main Unit | 165x62x26mm | |
Long Rod Sensor | 368x44x25mm | ||
Length of Rod | 250mm | ||
Diameter of Rod | 8mm | ||
Distance Between 2 Rods | 17mm | ||
Short Pin Sensor | 157x44x44mm | ||
Length of Pin | 10mm | ||
Diameter of Pin | 0.7mm | ||
Distance Between 2 Pins | 3.5mm | ||
Weight(Not Including Batteries) | 320g | ||
Standard Accessories |
Main Unit | √ | |
Long Rod Sensor | √ | ||
Carrying Case | B04 | ||
Manual | √ | ||
Optional Accessories | USB Data Cable with Software | ||
Bluetooth Data Adapter with Software | |||
Short Pin Sensor |
Gran Code & Range For MC-7825G:
Code | Grain | Range |
Cd01 | Wheet / Rye ( Whole ) | 7~31 |
Cd02 | Wheet / Rye ( Ground ) | 7~29 |
Cd03 | Paddy ( Whole ) | 7~29 |
Cd04 | Paddy ( Ground ) | 7~26 |
Cd05 | Rice ( Milled ) | 7~29 |
Cd06 | Semolia | 7~25 |
Cd07 | Maize / Corn ( Whole ) | 7~27 |
Cd08 | Maize / Corn ( Ground ) | 7~26 |
Cd09 | Soya Beans ( Whole ) | 6~28 |
Cd10 | Soya Beans ( Ground ) | 5~22 |
Cd11 | Barley Oats ( Whole ) | 7~34 |
Cd12 | Barley Oats ( Ground ) | 7~29 |
Cd13 | Coffe ( Whole ) | 7~31 |
Cd14 | Coffee ( Ground ) | 7~26 |
Cd15 | Coffee Green ( Ground ) | 7~27 |
Cd16 | Cocoa Beans ( Whole ) | 4~13 |
Cd17 | Linseed ( Whole ) | 6~21 |
Cd18 | Lentils ( Ground / Whole ) | 7~21 |
Cd19 | Oilseed Rape ( Ground ) | 5~26 |
Cd20 | Mustard Seed ( Whole ) | 7~21 |
Cd21 | Sorghum / Milo ( Whole ) | 7~28 |
Cd22 | Sorghum / Milo ( Ground ) | 7~26 |
Cd23 | Sunflower Seed ( Whole ) | 5~25 |
Cd24 | Sugarbeet Seed ( Whole ) | 6~20 |
Cd25 | Flax ( Whole ) | 5~21 |
Cd26 | Peas ( Progreta ) ( Ground ) | 7~27 |
Cd27 | Peas ( Ground ) | 7~30 |
Cd28 | Ground Nuts Hulled ( Whole ) | 5~13 |
Cd29 | Grass Seed / Rye Grass ( Whole ) | 7~28 |
Cd30 | Grass Seed / Cocksfoot ( Whole ) | 6~23 |
Cd31 | Four / Soft Wheat | 7~29 |
Cd32 | Clover / White Seed ( Whole ) | 6~24 |
Cd33 | Clover / Red lucerne Seed ( Whole ) | 6~22 |
Cd34 | Buckwheat ( Ground ) | 7~29 |
Cd35 | Brassicas / Brussels Sprout ( Whole/Ground ) | 5~15 |
Cd36 | Beans / Tic /Winter ( Ground ) | 7~25 |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276