|
Product Details:
Payment & Shipping Terms:
|
Measurement Codes: | 20 | Range: | Moisture 0~70% |
---|---|---|---|
Accurary: | Moisture ±(0.5%n+1) | Resolution: | 0.1 |
Operating Conditions: | Humidity <90%RH | ||
Highlight: | non destructive testing machine,non destructive testing instruments |
Spec:Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fibre materials.
Features
* Measuring principles: Search type.
* Two presentations, digital display and color coded LED indication.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Search Type Code
Specifications
Model |
MC- 7825S |
MC- 7825P |
MC- 7825PS |
MC- 7828P |
MC- 7806 |
|
Sensor Type | Search | √ | ----- | √ | √ | ----- |
Pin | ----- | √ | √ | √ | √ | |
Measurement Codes | 20 | 10 | 30 | 10 | Fixed | |
Range | Moisture | 0~70% | 0~80% | 0~50% | ||
Temperature | ----- | -10~60ºC | ||||
Accurary | Moisture | ±(0.5%n+1) | ±(0.5%n+1.5) | |||
Temperature | ----- | ±0.8ºC | ||||
Resolution | 0.1 | |||||
Display | LCD | |||||
LED Indicator | Green LED represents a safe,air-dry state | ----- | ||||
Yellow LED represents a borderline state | ----- | |||||
Red LED represents a damp state | ----- | |||||
Operating Conditions | Temperature | 0~50ºC | ||||
Humidity | <90%RH | <85%RH | ||||
Power Supply | 4x1.5V AAA(UM-4)Battery | 4x1.5V AA(UM-3) | ||||
Dimensions | Main Unit | 165x62x26 mm | 165x62x26mm | 150x65x30mm | 178x68x39mm | |
Probe | ----- | 71x65x22mm | 192x44x44mm | 170x44x25mm | ||
Weight | 119g | 175g | 324g | 334g | ||
Standard Accessories | Main Unit,Operation Manual | |||||
----- | ----- | Probe(P25) | Probe(P28) | Probe(P06) | ||
Carrying Case(B04) | Carrying Case(B02) | |||||
----- | Measuring Hammer | ----- | ||||
Optional Accessories | RS-232C Data Cable with Software,Bluetooth Data Adapter with Software | ----- |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276