|
Product Details:
Payment & Shipping Terms:
|
Measurement Codes: | 10 | Resolution: | 0.1 |
---|---|---|---|
LED Indicator: | Green LED Represents A Safe,air-dry State Yellow LED Represents A Borderline State Red LED Represents A Damp State | Operating Conditions: | Temperature 0~50ºC/ Humidity <90%RH |
Power Supply: | 4x1.5V AAA(UM-4)Battery | ||
Highlight: | non destructive testing machine,non destructive testing instruments |
Spec:Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fibre materials.
Features
* Measure the moisture of sample by testing the conductivity between two pin probes.
* Two presentations, digital display and color coded LED indication.
* With storage and statistical functions. Can store 240 groups of measurements.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Pin Type Code
Code | Material |
Cd00 | Abies grandis, Acer macrophyllum, Maple, Acer saccharum, Pine(scots ), yellow Pine, Dalbergia latifolia, Dipterocarpus zeylanicus, Eucalyptus microcorys, Fraxinus excelsior, Cupressus spp, Pinus contorta,Pterygota bequaertii, Quercus robur, Pinus sylvestris, Balsa, Boxwood (maracaibo), red Gum(American), Gum spotted, Gurjun, Birch, Cypress (African) Karri, Oak(European), Oak(Japanese),black Poplar,Redwood (Baltic European), Rosewood(Indian),Pine(lodgepole),Tallowwood,Walnut (American), Kapur |
Cd01 | Araucaria bidwilli, Eucalyptus crebra, Eucalyptus saligna,Flindersia bray-leyana, Fraxinus Americana, Intsia bijuga, Podocarpus dacrydioides, Seq-uoia sempervirens, Pinus pinaster,Gum(southern),Mahogany(west Indian ), Douglas fir, Maple (queensland), red (light or dark) Meranti, white Mera-nti, Redwood(Californian), Walnut (new guinea), white Pine (new Zealand), Araucaria angustifolia |
Cd02 | Distemonanthus benthamianus, Jarrah, Endiandra palmerstonii, Erythro-phleum spp, Abies alba, Fagus sylvatica, Grevillea robusta, Juglans regia, Larix deciduas, Larix occidentalis, Podocarpus spicatus, Picea abies, Pin-us caribaea, Pinus nigra, Pinus palustris, Pinus ponderosa, Pinus radiata, Taxus baccata,Thuja plicata,Tsuga heterophylla,red Cedar(western), Che-stnut, Greenheart, Hemlock (western), Larch (European), Larch (Japanese ),Queensland walnut,red Seraya,Spruce,Silky oak(African),Silky oak(Aus-tralian), Pine (Corsican), Pine, radiata, Walnut(European), Walnut (queen-sland), Whitewood, Yew, Pine(ponderosa), Stringybark, Oak (tasmanese) |
Cd03 | Khaya senegalensis, Podocarpus totara, Quercus cerris, Ulmus American,Ulmus procera, Ulmus thomasii, Afzelia, Kauri( new Zealand), Lime, Elm(English), white Elm, Matai, Oak( Turkey), Pyinkado |
Cd04 | Acer pseudoplatanus, Carya glabra, Sycamore, Cassipourea elliotii, Dipte-rocarpus (keruing), Teak, Cordia alliodore, Larix occidentalis, Pterocarpus soyauxii, Hickory Padauk( African) |
Cd05 | Afrormosia elata, Diospyros virginiana, Gonystylus macrophyllum, Ptero-carpus indicus, Afrormosia, Amboyna, Basswood, Coachwood, Persimmon |
Cd06 | Calophyllum brasiliense, Guarea cedrata, white Guarea |
Cd07 | Abies procera,Agathis robusta,Betula pendula,Croton megalocarpus, Pru-nus avium, Agba, Birch( European), Cedar( west lndian), black Guarea, Kauri (queensland), Walnut( African), Cherry (european), Utile |
Cd08 | Chipboard, Paper |
Cd09 | Building, Wall, Concrete |
Specifications
Model |
MC- 7825S |
MC- 7825P |
MC- 7825PS |
MC- 7828P |
MC- 7806 |
|
Sensor Type | Search | √ | ----- | √ | √ | ----- |
Pin | ----- | √ | √ | √ | √ | |
Measurement Codes | 20 | 10 | 30 | 10 | Fixed | |
Range | Moisture | 0~70% | 0~80% | 0~50% | ||
Temperature | ----- | -10~60ºC | ||||
Accurary | Moisture | ±(0.5%n+1) | ±(0.5%n+1.5) | |||
Temperature | ----- | ±0.8ºC | ||||
Resolution | 0.1 | |||||
Display | LCD | |||||
LED Indicator | Green LED represents a safe,air-dry state | ----- | ||||
Yellow LED represents a borderline state | ----- | |||||
Red LED represents a damp state | ----- | |||||
Operating Conditions | Temperature | 0~50ºC | ||||
Humidity | <90%RH | <85%RH | ||||
Power Supply | 4x1.5V AAA(UM-4)Battery | 4x1.5V AA(UM-3) | ||||
Dimensions | Main Unit | 165x62x26 mm | 165x62x26mm | 150x65x30mm | 178x68x39mm | |
Probe | ----- | 71x65x22mm | 192x44x44mm | 170x44x25mm | ||
Weight | 119g | 175g | 324g | 334g | ||
Standard Accessories | Main Unit,Operation Manual | |||||
----- | ----- | Probe(P25) | Probe(P28) | Probe(P06) | ||
Carrying Case(B04) | Carrying Case(B02) | |||||
----- | Measuring Hammer | ----- | ||||
Optional Accessories | RS-232C Data Cable with Software,Bluetooth Data Adapter with Software | ----- |
Probe Specifications
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276