|
Product Details:
Payment & Shipping Terms:
|
Lp: | 30~130dB(A Weighting) /35~130dB(C Weighting) /40~130dB(F Weighting) | Leq: | 30~130dB(10Seconds,1Min,5Min,10Min,15Min,30Min,1Hour,8Hours,24Hours) |
---|---|---|---|
Resolution: | 0.1dB | Accuracy: | 1dB |
Time Weighting: | Fast (125 Ms)/Slow (1 Second) | Microphone: | 1/2 Inch Electret Condenser Type |
Highlight: | non destructive testing instruments,fruit hardness tester |
Spec:Widely used to test the sound level of environment, machinery, vehicle, ship and other noise. For industrial environmental protection, construction, health care, teaching and research department.
Features
* Permits choice “A”, “C” , “F” weighting and “Fast” / “Slow” response times.
* Offers 4 measurement parameters: Lp (sound level); Leq (Equivalent Continuous A Sound Level ); Lmax ( Maximum Sound Level) and LN (Percent of all readings over alarm value set ).
* DC output :1 0 m V / d B.
* Can memorize 30 groups of measurement results and measuring conditions.
* Auto range selection and digital display with no guessing errors.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Specifications
Standards | IEC 651.2, ANSI 1.4.2 | |
Paraments Measured |
Lp-Sound Level | |
Leq-Equivalent Continuous A Sound Level | ||
Lmax-Maximum Sound Level | ||
LN-Percent of All Reading Over Alarm Value Set | ||
Testing Range |
Lp | 30~130dB(A Weighting) |
35~130dB(C Weighting) | ||
40~130dB(F Weighting) | ||
Leq | 30~130dB(10Seconds,1Min,5Min,10Min,15Min,30Min,1Hour,8Hours,24Hours) | |
LN | 0~100% | |
Resolution | 0.1dB | |
Accuracy | 1dB | |
Frequency Weighting | ‘A’/’C’/’F’*(Flat) | |
Time Weighting | Fast (125 ms)/Slow (1 Second) | |
Microphone | 1/2 Inch Electret Condenser Type | |
Memory | 30 Group with Measuring Conditions | |
Calibration Signal Built in | 94dB at 1k Hz(sinusoidal) | |
Frequency Range | 20~12,500 Hz | |
Alarm Value Set | 30~130 dB | |
Alarm Output | LED Optional Relay Contact(NC) | |
Indicator | Low Battery Indicator | |
Power Supply | 4x1.5V AAA Size (UM-4)Battery | |
External DC Power Supply | 6V,DC,100mA | |
Dimensions | 236x63x26 mm | |
Weight | 170 g |
Accessories
Standard Accessories | Main Unit |
Windscreen | |
Carrying Case (B04) | |
Operation Manual | |
Optional Accessories | ND9 Sound Level Meter Calibrator |
RS-232C Data with Software | |
Bluetooth Data Adapter with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276