Product Details:
Payment & Shipping Terms:
|
Resolution: | 0.1 FPM(50~999.9 FPM) 1 FPM(Over 1000 FPM) | Accuracy: | (0.05%n+1d) |
---|---|---|---|
Sampling Time: | 0.3 Seconds | External Trigger Level: | 3~24 V |
H/L Range: | Flashing Light Is Much Brighter At Low Range Than At High Range | ||
Highlight: | non destructive testing instruments,fruit hardness tester |
Digital Display High Resolution Stroboscope DT-2350PB with Range 50~40,000 FPM
Application:
The Stroboscope is capable to provide image of single, two or multiple stillness for the vibration object, rapidly rolling object, can also use to observe the movement tracks.
Features:
* Digital display gives exact reading with no guessing or errors; Wide measuring range and high resolution.
* Automatic stop flashing to save electricity and improve flash tube lifetime.
* Internal / external triggering fast conversion; x2 and ÷2 button for fast adjustment.
* Use photoelectric signal while external triggering, achieve automatic tracking function of the pattern.
* Use microcomputer technology, emerging technologies, anti-jamming technique and other advanced technology, it can measure the rotative velocity without contacting the object.
Model & Ranges:
Model | Range |
DT-2350PA | 50 ~ 12,000 FPM |
DT-2350PB | 50 ~ 40,000 FPM |
DT-2350PC | 50 ~ 20,000 FPM |
DT-2350PD | 50 ~ 30,000 FPM |
DT-2350PE | 50 ~ 2,000 FPM (Fit for Print and Textile) |
Specifications:
Display | LCD | |
Range | DT-2350PA | 50~12,000 FPM |
DT-2350PB | 50~40,000 FPM | |
DT-2350PC | 50~20,000 FPM | |
DT-2350PD | 50~30,000 FPM | |
DT-2350PE | 50~2,000 FPM(Fit Print and Textile) | |
Resolution | 0.1 FPM(50~999.9 FPM) | |
1 FPM(Over 1000 FPM) | ||
Accuracy | (0.05%n+1d) | |
Sampling Time | 0.3 Seconds | |
Internal / External Triggering Conversion | ||
External Trigger Level | 3~24 V | |
H/L Range | Flashing Light is much Brighter at | |
Low Range than at High Range | ||
With x2 , 2 for Fast Check | ||
Flash Tube Life | 100 Millian Times | |
Operating Conditions | Temperature:0~40℃ | |
Humidity:<85%RH | ||
Power Supply | AC 220V(Optional AV 110V) | |
Power Consumption | About 50W | |
Dimensions | 215x85x180 mm | |
Weight | Abou 1000 g | |
Standard Accessories | Main Unit | |
Carrying Case(B08) | ||
Operation Manual | ||
Optional Accessories | Sqare Flashing Tube | |
Rechargeable Battery only for | ||
DT-2350PA/DT-2350PE |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276