|
Product Details:
Payment & Shipping Terms:
|
Standards: | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | Measuring Range: | Ra,Rq:0.005~16.00m Rz,Rt:0.020~160.0m /0.020~629.9inch /0.078~6299inch |
---|---|---|---|
Accuracy: | <<10% | Profile Digital Filter: | RC,PC-RC,GAUSS,D-P |
Operating Conditions: | Temp:0~50℃ Humidity:<80%RH | Power Supply: | 4x1.5V AAA(UM-4)Battery |
Highlight: | non destructive testing machine,fruit hardness tester |
Spec:Widely used in production site to measure surface roughness of various machinery-processed parts.
Features
* Be compatible with four standards of ISO, DIN, ANSI and JIS.
* Multiple parameter measurement: Ra, Rz, Rq, Rt.
* Highly sophisticated inductance sensor.
* Four wave filtering methods : RC, PC-RC, GAUSS and D-P.
* Small in size, light in weight and easy to use.
* Manual or automatic shut down.
* Can memorize 7 groups of measurement results and measuring conditions for later use or download to PC.
* Metric /Imperial Conversion.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Principle
When measuring the roughness of a surface, the sensor is placed on the surface and then uniformly slides along the surface by driving the mechanism inside the tester. The sensor gets the surface roughness by the sharp built-in probe. This roughness causes displacement of the probe which results in change of inductive amount of induction coils so as to generate analogue signal, which is in proportion to the surface roughness at output end of phase-sensitive rectifier. The exclusive DSP processes and calculates and then outputs the measurement results on LCD.
Specifications
Standards | GB/T6062,ISO4287,DIN4768,JIS B,ANSI46.1 | |
Parameters | Ra,Rq,Rz,Rt | |
Measuring Range |
Ra,Rq:0.005~16.00m Rz,Rt:0.020~160.0m /0.020~629.9inch /0.078~6299inch |
|
Accuracy | <<10% | |
Fluctuation of Display Value | <<6% | |
Resolution | 0.001/0.01/0.1 | |
Sensor | Radius of Probe Pin | 5m |
Material of Probe Pin | Diamond | |
Measurement Force of Probe | 4mN(0.4gf) | |
Probe Angle | 90 | |
Vertical Radius of Guiding Head | 48 mm | |
Maximum Driving Stroke | 17.5mm/0.7inch | |
Cutoff length(l) | 0.25mm,0.8mm,2.5mm | |
Driving Speed | Sampling | When Length=0.25mm,Vt=0.135 mm/s |
When Length=0.8mm,Vt=0.5mm/s | ||
When Length=2.5mm,Vt=1mm/s | ||
Returning | Vt=1mm/s | |
Profile Digital Filter | RC,PC-RC,GAUSS,D-P | |
Evaluation Length | 1~5L Optional | |
Data Memorize | 7 Groups | |
Operating Conditions | Temp:0~50℃ Humidity:<80%RH | |
Power Supply | 4x1.5V AAA(UM-4)Battery | |
Dimensioms |
Main Unit Size:149x67x29mm Measuring Base Size:185x56x47mm |
|
Weight | 485g | |
Standard Accessories | Main Unit | |
Standard Sample Plate SSP-100 | ||
Standard Sensor SRP-100 | ||
Small Screwdriver | ||
Measuring Base | ||
Carrying Case ( B09 ) | ||
Operation Manual | ||
Optinal Accessories | RS-232C Cable with Software | |
Bluetooth Adapter with Software | ||
Extension Rod SER-150 | ||
Groove Stylus SSP-110 | ||
Curvature Probe SRP-120 | ||
Measurement Stand SRS-1 |
Probes
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276