Product Details:
Payment & Shipping Terms:
|
Color: | Purple | Power Supply: | AC380V, 50/60HZ, Three-phase |
---|---|---|---|
Dimension: | Internal 40x50x40cm | Temp. Range: | -40ºC ~ +100ºC(150ºC) |
Humid. Range: | 20% ~ 98%R.H | Safety Device: | Overheating Protector Switch |
Highlight: | temperature controlled chamber,climatic test chamber |
Environmental Temperature Humidity Test Equipment Running 85℃ and 85%RH in Purple Color
Model | Temperature/Humidity Ranges |
Internal Dimension (W x H x D)cm |
Outer Dimension (W x H x D)cm |
QTH-V80A | 0ºC~+150ºC 20%~98%RH |
40x50x40 | 60x110x95 |
QTH-V150A | 50x60x50 | 70x120x105 | |
QTH-V225A | 50x75x60 | 70x135x115 | |
QTH-V416A | 70x85x70 | 90x145x125 | |
QTH-V800A | 100x100x80 | 120x160x135 | |
QTH-V1000A | 100x100x100 | 120x160x155 | |
QTH-V80B | -20ºC~+150ºC 20%~98%RH |
40x50x40 | 60x110x95 |
QTH-V150B | 50x60x50 | 70x120x105 | |
QTH-V225B | 50x75x60 | 70x135x115 | |
QTH-V416B | 70x85x70 | 90x145x125 | |
QTH-V800B | 100x100x80 | 120x160x135 | |
QTH-V1000B | 100x100x100 | 120x160x155 | |
QTH-V80C | 40x50x40 | 60x110x95 | |
QTH-V150C | -40ºC~+150ºC 20%~98%RH |
50x60x50 | 70x120x105 |
QTH-V225C | 50x75x60 | 70x135x115 | |
QTH-V416C | 70x85x70 | 90x145x125 | |
QTH-V800C | 100x100x80 | 120x160x135 | |
QTH-V1000C | 100x100x100 | 120x160x155 | |
QTH-V80D | 40x50x40 | 60x110x95 | |
QTH-V150D | -70ºC~+150ºC 20%~98%RH |
50x60x50 | 70x120x105 |
QTH-V225D | 50x75x60 | 70x135x115 | |
QTH-V416D | 70x85x70 | 90x145x125 | |
QTH-V800D | 100x100x80 | 120x160x135 | |
QTH-V1000D | 100x100x100 | 120x160x155 | |
Note:20%~98%RH is standard range, optional customized 10%~98%RH or 5%~98%RH | |||
Dimensions are also available for customized. |
Control Mode | Cold Balanced Control System |
Operating Temp. & Humid. Range | +5ºC ~ +35ºC; <85%R.H. |
Temp. range | A=0ºC, B=-20ºC, C=-40ºC, D=-70ºC ~ +100ºC(150ºC) |
Humid. range | 20% ~98%R.H. (Optional: 5%~98%R.H.) |
Temp. & Humid. fluctuation | ±0.5ºC; ±2.5%R.H. |
Temp. & Humid. uniformity | ≤2.0ºC; ≤3%R.H. |
Temp. & Humid. Deviation | ≤1.0ºC; ≤2%R.H. |
Temp. Heating Time | 0ºC ~ +100ºCwithin 30min; -20ºC ~ +150ºCwithin 45min |
Temp. Cooling Time | 20ºC ~ -40ºCwithin 60min; 20ºC ~ -70ºCwithin 85min |
Power Supply | AC380V, 50/60HZ, Three-phase (Specified by User) |
Exterior Material | stainless steel with baking paint |
Interior material | SUS304# Stainless steel |
Insulation material | Rigid Polyurethane foam |
Refrigeration system | Mechanical cascade refrigeration system; Fin type radiator |
Circulation system | Mechanical convection system |
Humidification Water Supply | Automatic water regulating, recoverable supply system, water shortage alarm system |
Water quality | Distilled water only, 20L Water tank capacity |
Controller | Touch Screen Controller |
Safety devices | Overheat protector Switch, Compressor overload protector Switch water shortage protector Switch, Humidifier protector Switch Fault alarm system |
Accessories | Viewing window, Chamber Illumination, Cable port ø50mm, Product shelf slides 2 pieces, universal casters touch screen controller |
Note:
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276