Product Details:
Payment & Shipping Terms:
|
Vickers Force: | 30kgf, 100kgf | Brinell Force: | 31.25kgf, 62.5kgf, 187.5kgf |
---|---|---|---|
Throat: | 160mm | Magnification: | 25X, 50X, 100X |
Loading Control: | Motor Control Test Force Loading, Dwell, Unloading | Machine Structure: | Integral Casting By High Quality Cast Iron |
Motorized Loading Brinell Rockwell Vickers Multi Function HardnessTesting Machine
Model: HBRVD-187.5
Product Features:
Main Parameters:
Model | HBRVD-187.5 | |
Test Force | Rockwell | 60,100,150kgf(588,980,1471N) |
Brinell | 31.25,62.5,187.5kgf(306.5,612.9,1839N) | |
Vickers | 30,100kgf( 294.2,980.7N) | |
Ruler type
|
Rockwell | HRA,HRB,HRC |
Brinell |
HBW2.5/31.25 ,HBW2.5/62.5 HBW5/62.5 ,HBW2.5/187.5 |
|
Vickers | HV30,HV100 | |
Range of Measurement | Rockwell | 20-95HRA,10-100HRBW,20-70HRC |
Brinell | 5-650HBW | |
Vickers | 5-3000HV | |
Total Magnification | 25X,50X,100X | |
Distance between Indenter Center and Wall | 160mm | |
Available Maximum Height of Specimen | Rockwell | 200mm |
Brinell,Vickers | 180mm | |
Outline Dimension | 550*290*730mm | |
Weight | 80kg |
Accessories Box:
Large Round Anvil | One PC | Large Round Anvil | One PC |
V-type Anvil | One PC | Diamond Cone indenter | One PC |
φ2.5,φ5 Steel Ball head | Each one | Diamond Indenter | One PC |
Standard Rockwell Hardness Block | Five Blocks | Standard Vickers Hardness Block | Two Blocks |
Standard Brinell Hardness Block | Two Block | φ1.588 Steel Ball Indenter | One PC |
Objective lens: 2.5X, 5X and 10X | Each for One |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276