| Product Details:
 Payment & Shipping Terms:
 | 
| HBS-3000S: | Magnifications 20X, 40X | HBS-3000A: | Magnifications 20X | 
|---|---|---|---|
| Loading Style: | Weight Loading | Display: | Large Screen Display | 
| Depth: | 175mm | Brinell Range: | 8~650HBW | 
Weight Loading Digital Brinell Hardness Tester HBS-3000S with Large LCD Screen
Technical Data Download: iqualitrol Brinell Tester HBS-3000S
Technical Specifications:
| Model | HBS-3000S, double lens | HBS-3000A, single lens | 
| Loading force | 612.9N (62.5kgf), 2452N (250kgf), 9800N (1000kgf), 1839N (187.5kgf) | |
| Brinell hardness range | 8~650HBW | |
| Loading Method | Weight Loading | |
| Magnifications | 20X, 40X | 20X | 
| Dwell Time | 0~60s | |
| Indenters | Φ10mm, Φ5mm, Φ2.5mm | |
| Resolution | 0.001 mm | |
| Max Specimen Height | 280mm | 320mm | 
| Depth throat | 175 mm | |
| Standards | ISO 6506, ASTM E10, JIS Z2243, GB/T 231.2 | |
| Power supply | AC220V/50HZ | |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276