Product Details:
Payment & Shipping Terms:
|
Test Mode: | HV, HK | Data Output: | USB Interface |
---|---|---|---|
Turret: | Automatic Turret | Control Panel: | Touch Screen |
Magnification: | 100x, 400x | Light: | Halogen Lamp |
High Light: | digital hardness tester,hardness testing equipment |
Auto Turret Touch Screen Digital Micro Vickers Hardness Tester with USB Interface
Brief Introduction:
iVick-1000F Digital Micro Vickers hardness tester adopts unique precision design of optics, mechanic and electric features, make the indentation image clearer, and get more precise measurements.
It apply color touch screen and digital 10x eyepiece, which makes display and measurement intuitively and easily.
LCD screen can directly show the test mode, test force, indentation length, dwell time, test numbers, conversion scale, date and time.
As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and show on the large screen.
Test results can be saved for reviewing or by USB interface for transferring data.
Available to install optional Knoop indenter to measure Knoop hardness.
Support optional LCD video measuring device and CCD image automatic measuring system.
Application range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification:
Model | iVick-1000F | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1HV~2967HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Turret | |
Conversion Scale | HK, HRA, HRB, HRC, HRD, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HBW | |
Data Output | USB Interface | |
Hardness Reading | Touch Screen Display, Data can be saved | |
Objective | 10x (Observe), 40x (Measure) | |
Eyepiece | 10x | |
Total Magnification | 100x, 400x | |
Resolution | 0.0625μm | |
Dwell Time | 0~60s | |
Light Source | Halogen Lamp | |
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Max. Height of Specimen | 90mm | |
Throat | 120mm | |
Power Supply | AC220V/50Hz/1Ph, AC110V/60Hz/1Ph | |
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
Dimension | 440×235×535mm, Packing Dimension: 600×360×800mm | |
Weight | Net Weight: 36kg, Gross Weight: 50kg |
Packing List:
Instrument Main Body | 1 set | 10x Digital Eyepiece | 1 pc |
Diamond Vickers Indenter | 1 pc | 10x, 40x Objective | each 1 pc |
Weights | 6 pcs | Weight Axis | 1 pc |
Cross Test Table | 1 pc | Flat Clamping Test Table | 1 pc |
Thin Specimen Test Table | 1 pc | Filament Clamping Test Table | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Fuse 1A | 2 pcs | Halogen Lamp 12V/15~20W | 1 pc |
Power Cable | 1 pc | Screw Driver | 2 pcs |
Hardness Block 400~500 HV0.2 | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Anti-dust Cover | 1 pc | Usage Instruction Manual |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276