Product Details:
Payment & Shipping Terms:
|
Eyepiece: | Wide Field WF10X(Dia 18mm) | Objective: | 5X, 10X, 20X, 40X, 80X |
---|---|---|---|
Focus: | Coaxial Coarse/Fine Focus System | Stage: | Stage Size: 250mm X 230mm |
Working Distance: | Objectives With Long Working Distance | Illumination: | 6V 20W Halogen Lamp, Adjustable Brightness |
Highlight: | inverted metallurgical microscope,stereo dissecting microscope |
Trinocular Upright Reflected Digital Metallurgical Microscope with Polarizer Device
Brief Introduction:
iMet-221 reflected metallurgical microscope is suitable to observe the microscopical surfaces of non-transparent object.
iMet-221 equips with large move range mechanical stages, reflected vertical illumination and set polarizer device in trinocular. It has clear and high-contrast picture beautiful sculpt and convenient control.
It is an ideal instrument in researching work in metallography, mineralogy, precision engineering and electronics for scientific research, teaching demonstration in the colleges and factory.
Features:
1, With plan achromatic objectives with long working distance (no cover glass) and wide-field eyepieces, can get clear pictures and wide view field.
2, With large move range mechanical stages, can move quickly and slowly.
3, Coaxial coarse/fine focus system, with tension adjustable and up stop, minimum division of fine focusing: 0.7μm.
4, 6V 20W halogen lamp, adjustable brightness.
Technical Specifications:
Model | iMet-221 | iMet-221A |
Eyepiece | Wide field WF10X(Dia 18mm) | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL 5X/0.12 | |
Plan achromatic objectives with long working distance (no cover glass) PL L10X/0.25 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L20X/0.40 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L40X/0.60 | ||
Plan achromatic objectives with long working distance (no cover glass) PL L80X/0.80 | ||
Eyepieces tube | Trinocular, Inclination of 30°, (Analyzer with field diaphragm to switch) | |
Vertical illumination unit | 6V 20w halogen lamp, brightness control. | |
Vertical illumination with field diaphragm, aperture diaphragm and polarizer, (Y,B,G)filter and frosted filter |
||
Focus system |
Stage adjustable, Coaxial coarse/fine focus system, with tensional adjustable and up stop, minimum division of fine focusing: 0.7um. |
|
Nosepiece | Quintuple(Frontward ball bearing inner locating) | |
Stage |
Three layer mechanical Size:250mmX230mm,moving range:154mmX154mm |
Three layer mechanical Size:280mmX270mm,moving range:204mmX204mm |
Optional Accessories:
Name | Sort/Technique parameter | NO. |
Eyepiece | Wide field WF16X(Dia. 11mm) | 1051016 |
Dividing 10X(Dia. 18mm) 0.1mm/Div | 1021010 | |
Objective | Plan achromatic objectives with long working distance (no cover glass) PL L 50X/0.70 | 2250150 |
Plan achromatic objectives with long working distance (no cover glass) PL L 60X/0.75 (Spring) | 2250160 | |
Plan achromatic objectives with long working distance (no cover glass) PL L 100X/0.85 (Spring) | 2250111 | |
Plan achromatic objectives (no cover glass) PL 100X/1.25 (Spring, oil) | 2240111 | |
CCD adapter | 0.4X | 810001 |
0.5X | 810004 | |
1X | 810002 | |
0.5X with dividing 0.1mm/Div | 810003 | |
Camera | DV-1 With USB & video output | 800001 |
DV-2 With USB output | 800003 | |
DV-3 With video output | 800005 | |
Photo unit | 2.5X/4X Change over photograph attachment with 10X viewing eyepiece | 840001 |
4X Focusing photograph attachment | 840002 | |
MD Adapter | 840003 | |
PK Adapter | 840004 | |
Digital camera adapter | CANON(A610,A620,A630,A640) | 820001 |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276