Product Details:
Payment & Shipping Terms:
|
Force Resolution: | 1N/ 0.1kg/ 0.1lbs | Working Environment: | Ambient Temperature 5° C~35° C |
---|---|---|---|
Working Conditions: | No Hypocenter And Corrosive Medium | HF-1000K: | Max Capacity 1000KN |
Highlight: | non destructive testing machine,non destructive testing instruments |
Protable HF Digital force gauge(HF 2000N~1000K) Widely applied in electron with Big memory deposit function
Product Description:
The HF series are digital force gauge with compact size, high accuracy, they are easy to operate and handy to carry out.Widely applied in electron, high & low voltage electrical appliance, hardware, automobile parts, lighter and ignition system, light industry, mechanical, textile, and so on industries for testing of pull or push load test, insertion force or pull and destructive experiment. This digital force gauge is new generation pulls the pressure measuring instrument.
Character:
1. Connect the computer in-phase test.
2. The compare value set by user’s request.
3. Big memory deposit function.
4. LCD overturns show.
5. Auto peak.
6. Auto close time set.
Model specification sheet of force gauge with external sensor:
Model specification | HF-2000 | HF-5000 | HF-10K | HF-20K | HF-50K | HF-100K | HF-200K | HF-500K | HF-1000K | ||
Peak load value | 2000N | 5000N | 10KN | 20KN | 50KN | 100KN | 200KN | 500KN | 1000KN | ||
load division value | 1N | 1N | 0.01KN | 0.01KN | 0.01KN | 0.1KN | 0.1KN | 0.1KN | 1KN | ||
0.1kg | 0.1kg | 0.001kg | 0.001kg | 0.001kg | 0.01kg | 0.01kg | 0.01kg | 0.1kg | |||
0.1lbs | 0.1lbs | 0.001Klbs | 0.001Klbs | 0.001Klbs | 0.01Klbs | 0.01Klbs | 0.01Klbs | 0.1Klbs | |||
Indication error | +/-1% | +/-1% | |||||||||
Unit | N / (KN), kg / (Mg or t), lb (KIb) | ||||||||||
Data interface | Rs232 nine-hole socket | ||||||||||
Power | rechargeable batteries, charger(charging voltage 100V-240V) | ||||||||||
Sensor structure | S-tye or column sensor with high precision (external sensor) | ||||||||||
Ambient temperature | 5° C~35° C | ||||||||||
Transport temperature | -10° C~60° C | ||||||||||
Relative humidity | 15%~80%RH | ||||||||||
Working conditions | No hypocenter and corrosive medium | ||||||||||
Gross weight | 6 kg | 9 kg | 24 kg | 36 kg | |||||||
Size | 280 x 200 x 170 mm | 310 x 260 x 190 mm |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276