Product Details:
Payment & Shipping Terms:
|
Range: | Brinell Hardness 8 - 653HBW | Reading: | Large LCD |
---|---|---|---|
Data Output: | 20x Digital Eyepiece | Dwell Time: | 0 - 60 Seconds, Adjustable |
Height: | 225mm | Throat: | 135mm |
High Light: | digital hardness tester,portable metal hardness tester |
Digital Eyepiece Brinell Hardness Testing Machine Brinell Hardness Machine With Built - In Printer
Brief Introduction:
SHB-3000C Digital Brinell hardness tester is a unified product combining the precise mechanical structure and the load cell control system.
The instrument adopts the motorized test force application without weights, and uses 0.5‰ accuracy compression sensor to feedback and the CPU control system to automatically compensate the test force lost during the test.
The indentation can be directly measured through the digital measuring eyepiece, and it can intuitively show the test force, indentation length, dwell time, test number, date and time on the large screen.
As long as press the eyepiece button after measuring the indentation length, it can automatically get the hardness value and shows on the screen.
Test results can be saved for checking or be printed out by the built-in printer, and with RS232 interface for connecting to the computer.
According to the client’s requirement, it can be equipped with video measuring device and CCD image automatic measuring system.
Application range:
Suitable for cast iron, steel products, nonferrous metals and soft alloys etc. Also suitable for some nonmetal materials such as rigid plastics and bakelite etc.
LCD SCREEN:
Technical Specification:
Model | SHB-3000C | |
Test Force | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
Test Range | 8~653HBW | |
Hardness Reading | LCD Display | |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS | |
Data Output | Built-in Printer, RS232 Interface | |
Microscope | 20X Digital Measuring Eyepiece | |
Resolution | 1.25um | |
Dwell Time | 0~60s | |
Vertical Space | 225mm | |
Throat | 135mm | |
Power Supply | AC220V/50Hz/1Ph, AC110V/60Hz/1Ph | |
Execute Standard | ISO 6506, ASTM E10-12, JIS Z2243, GB/T 231.2 | |
Dimension | Tester: 545*235*790mm, Packing: 650*435*1060mm | |
Weight | Net Weight: 130kg, Gross Weight: 160kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | 20x Digital Measuring Eyepiece | 1 pc |
Ф2.5mm, Ф5mm, Ф10mm Ball Indenter | each 1 pc | Large Plane Test Table | 1 pc |
Small Plane Test Table | 1 pc | V-shaped Test Table | 1 pc |
Hardness Block 150~250 HBW 10/3000 | 1 pc | Hardness Block 150~250 HBW 5/750 | 1 pc |
Fuse 2A | 2 pcs | Power Cable | 1 pc |
Anti-dust Cover | 1 pc | Instruction Manual | 1 copy |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276