|
Product Details:
Payment & Shipping Terms:
|
| Accuracy: | 0.2% FS 1 Digit | Unit: | Kgf, Gf, N, Lbf |
|---|---|---|---|
| Display: | 2 Reversed 4 Digit LCD | Safe Load: | 150% FS ( Buzzer Alarm Over 110% FS ) |
| Data Output: | USB, Bluetooth | Power Supply: | 2 X 1.5 AA( UM-3 ) Battery Or 6VDC Power Supply |
| Highlight: | non destructive testing instruments,fruit hardness tester |
||
Spec:The digital force gauge is a kind of simple and convenient multi-functional instrument for high-accuracy push force and pull force test. It is widely used in electronics, building hardware, etc.
Features
* High accuracy and high resolution.
* Digital display with no guessing or errors.
* With 4 measurement unit for selection and conversion, N, kg, lb, g.
* With peak value hold function.
* With data memory function, can memorize 99 groups of data.
* With 10 minutes auto power off and manual power off.
* Power can be supplied by either alkaline battery or 6V DC power.
* Use USB/RS-232 data output to connect with PC.
* Provide Bluetooth data output choice.
Specifications
| Force Range | 1 kgf |
| 1000 gf | |
| 9.8 N | |
| 2.2 Lbf | |
| Resolution | 0.001 kgf |
| 1 gf | |
| 0.001 N | |
| 0.001 Lbf | |
| Accuracy | 0.2% FS 1 Digit |
| Unit | Kgf, gf, N, Lbf |
| Measurement State | Peak Value Measurement, Real Time Measurement |
| Display | 2 Reversed 4 Digit LCD |
| Power Off | 10 Minutes Auto Power Off, Manual Power Off |
| Backlight | Blue Backlight |
| Safe Load | 150% FS ( Buzzer Alarm Over 110% FS ) |
| Data Output | USB, Bluetooth |
| Power Supply | 2 x 1.5 AA( UM-3 ) Battery or 6VDC Power Supply |
| Operating Conditions | Temperature: 0 ~ 40℃ |
| Humidity: <80% | |
| Surrounding | No Vibration Source or Corrosive Medium Around |
| Weight | 390 g |
| Size | 211 x 80 x 36 mm |
Accessories
| Sandard Accessories | Digital Force Gauge | |
| Pulling Hook | ||
| Flat Tip | ||
| Cone Tip | ||
| V-shaped Groove Tip | ||
| V-shaped Wedge Tip | ||
| Lengthening Connection Rod | Screw Rod | |
| Cap Nut | ||
| Manual | ||
| Carrying Case | ||
| Optional Accessories | CD | |
| USB Data Cable | ||
| Bluetooth Adapter | ||
| Power Adapter | ||
| Force Gauge Stand | ||
Specifications And Application Of Accessories
![]()
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276