|
Product Details:
Payment & Shipping Terms:
|
Display Range: | 0~100HMF | Measurement Range: | 10~90HMF |
---|---|---|---|
Resolution: | 0.1HMF | Accuracy: | <<±1HMF |
Spring Force: | 455gf | Sensor Head Diameter: | 25mm |
Highlight: | non destructive testing instruments,fruit hardness tester |
Spec:Memory Foam Hardness Tester HT-6510MF, special for memory foam hardness measurement.
Features
* It meets standards of DIN 53505, ISO 868, ISO 7619, ASTMD 2240, JISK7215.
* With average calculate function.
* Peak value deposit function.
* Under-voltage alarm function.
* Use USB data output to connect with PC.
* Provide Bluetooth data output choice.
Specifications
Parameters | Tested Result/Mean Value/Max.Value |
Display Range | 0~100HMF |
Measurement Range | 10~90HMF |
Resolution | 0.1HMF |
Accuracy | <<±1HMF |
Spring Force | 455gf |
Sensor Head Diameter | 25mm |
Sensor Foot Diamter | 80mm |
Battery Indicator | Low Battery Indicator |
Auto Switch Off | √ |
Operating Conditions | Temp:0~40ºC Humidity:10~90%RH |
Power Supply | 4x1.5V AAA Size(UM-4)Battery |
Dimensions | 162x80x80mm(6.4x3.1x3.1 inch) |
Weight | 250g |
Standard | Main Unit |
Accessories | Carrying Case(B04) |
Operation Manual | |
Optional Accessories | USB Data Cable with Software |
Bluetooth Data Adapter with Software |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276