Product Details:
Payment & Shipping Terms:
|
Video: | Front View Only | Tube Diamter: | 6mm, Length 1.5m |
---|---|---|---|
Camera: | 0.45 Mega Pixel | Monitor: | 3.5", Optional 5.7" |
Bending: | 360° All‐way Articulation | Optional: | Temperature Measure, WIFI |
Highlight: | non destructive testing instruments,fruit hardness tester |
3.5" Monitor Industrial Borescope Videoscope with Tube
Diameter 6mm for Aerospace Turbine Blades
Model: i35-6015F
Brief Introduction:
iqualitrol Videoscope systems with exceptional functionality, simple operation, and proven durability. Industrial borescopes feature a high-resolution image sensor positioned at the objective end, and matched to our precision lenses to deliver bright, colour-rich images. Advanced LED or laser diode illuminations provide optimum brightness to the inspection area.
The compact and lightweight videoscopes achieve high quality inspections at any site, featuring versatile functionality and proven reliability under demanding circumstances.
Application:
iqualitrol videoscopes are widely used in the fields of automotive manufacturing, car aftermarket, police security checking, aviation and aerospace area, special inspection institute, pharmaceutical machinery, non-destructive testing explosion-proof detection, ect.
Aerospace: airframe examinations, inspection of turbine blades and combustion chambers,
And research, development and production of rocket engines.
Quality Assurance:
All products are complied with RoHS, CE and ISO standard and passed testing for temperature, waterproof, drop, vibration and pressure. Our vision is providing high-quality professional inspection instrument to every customer.
Operation Environment:
Host System Working Temperature | -20°C~50°C, when 0°C below, the display needs preheating. |
Camera Working Temperature | -20°C~80°C, when 0°C below, please reduce oriented operation. |
Store Temperature | -23°C~63°C |
Relative Humidity | Maximum: 92%, non-condensing |
Technical Specifications:
Camera Diameter(mm) | Φ6mm |
Camera Material | Titanium alloy |
Camera Pixel | 450,000/1 mega |
Depth of Field | 20mm~150mm/ 10-100mm |
Angle of Field | 120° |
Illumination | 30,000lx at a maximum |
Bright/Chroma/Contrast Ratio Adjustment | Manual, bright: six levels, chroma and contrast ratio: manual adjusting |
Articulation | 360° all-way articulation |
Bending Angle | ≥180° |
Effective Working Length | 1.5m/2m/3m/4m/5m/6m |
Insert Tube | tungsten-braided |
Protecting Device of Durability |
Buffer protection device between the host and wear-resistant tube |
Display | Highlight 3.5 inches TFT LCD, can be replaceable for 5.7 inches display |
Display Resolution | 640*480 |
Image Resolution | 640*480/1280*720/1920*1080 |
Video Resolution | 640*480/1280*720/1920*1080 |
Image/Video Format | JPEG/MOV |
WIFI Function | WIFI(optional) |
IR Function | IR/IR thermal imaging(optional) |
Memory | Standard TF card:8G, Maximum: 32G |
Language | Chinese, English, Russian… 8 languages |
Data I/O port | Micro-USB port,HDMI port |
Waterproof | Camera/Object glass/Tubes:IP67 |
Working Time | ≥8 hours |
Weight | ≤0.55kg(with batteries) |
Power Supply | Rechargeable lithium battery(or built-in battery) |
Battery Capacity | 3.7V 3200mAh |
Power Consumption | 2W |
Charging Parameters | DC5V, Maximum current:1A |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276