Product Details:
Payment & Shipping Terms:
|
Lifting Structure: | Automatic Lifting, No Need To Manually Lift The Screw | Turret: | Automatic Turret, 2 Objective Lenses And 2 Indenters |
---|---|---|---|
Eyepiece: | Digital 20x, Accurate Data Calculation System | Data Save: | Up To 100 Groups Of Test Data, And The Average Value And Number Of Times Can Be Displayed |
Built-in Printer: | Equips With Built-in Printer To Output Measurement Data | Display: | 8-inch Touch Screen, Auto Sleep |
Automatic Lifting Digital Brinell Hardness Tester with Dual Objectives and Two Indenters 2HBST-3000ZS
Technical Specifications:
Model | 2HBST-3000ZS |
Brinell scale | HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW5/125, HBW5/250, HBW5/750, HBW10/100, HBW10/250, HBW10/500, HBW10/1000, HBW10/1500, HBW10/3000 |
Test force (11 levels) | 31.25kgf(306.5N), 62.5kgf(612.9N), 100kgf(980.7N), 125kgf(1226N), 187.5kgf(1839N), 250kgf(2452N), 500kgf(4903N), 750kgf(7355N), 1000kgf(8907N), 1500kgf(14710N), 3000kgf(29420N) |
Hardness reading | Automatic calculation |
Hardness value unit conversion | Automatic conversion: Vickers, Rockwell |
Screen | 8-inch touch screen, the machine will automatically sleep if not operated for a long time |
Loading process | Real-time display of loading time and loading force value curve, loading time <8s |
Load control | Automatic (loading/holding/unloading) |
Workstation | Four-station, can be equipped with 2 objective lenses and 2 indenters at the same time |
Lifting | Automatic lifting, inching lifting |
Focus | Automatic focusing, no need to manually lift the screw to focus. |
Turret | Automatic turret, automatic rotation of the pressure head and objective lens |
Maximum test piece height | 370mm |
Depth throat | 170mm |
Objective lens | 1X, 2X |
Eyepiece | 20X |
Total magnification | 20X, 40X |
Minimum measurement division value | 20x: 0.62um; 40x: 0.30um |
Dwelling time | 2-99s |
Hardness test range | 3~653HBW |
Implementation standard | EN ISO 6506, ASTM E-10-08, GB/T231.2, JJG150 -2005 |
Data output | Built-in printer, or optional USB and upper software, measurement software |
Power supply | AC220+5%, 50~60Hz |
Dimensions (mm) | 595*245*1000mm |
Main unit weight | About 175kg |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276