Product Details:
Payment & Shipping Terms:
|
Resolution: | Surface Speed 0.01 M/min(0.05~99.9 M/min) | Accuracy: | ±(0.05%n+1d) |
---|---|---|---|
Sampling Time: | 1.0 S(Over 60 R/min) | Test Range Select: | Automation |
Time Base: | Quartz Crystal | Application: | Washing-machine, Automobile |
Highlight: | non destructive testing machine,non destructive testing instruments |
Portable Durable Tachometer with Range 0.5~19,999r/min for Washing-machine, Automobile
Summary:
Used to measure rotative velocity, frequency of motor. Applicable to the product departments of motor, fan, chemical fiber, washing-machine, automobile, airplane, steamer etc.
Tachometers are used to estimate traffic speed and volume (flow). A vehicle is equipped with the sensor and conducts "tach runs" which record the traffic data. These data are a substitute or complement to loop detector data.
To get statistically significant results requires a high number of runs, and bias is introduced by the time of day, day of week, and the season. However, because of the expense, spacing (a lower density of loop detectors diminishes data accuracy), and relatively low reliability of loop detectors (often 30% or more are out of service at any given time), tach runs remain a common practice.
Features:
* Multifunctional, one instrument combines PHOTO TACH.(RPM) & CONTACT TACH. (RPM).
* Digital display with no guessing errors.
* Wide measuring range and high resolution.
* The last value / max. value / min. value will be automatically stored in memory.
* The use of durable, long-lasting components, including a strong, light weight ABS-plastic housing assures elegant shape and ease of use.
Model & Applications:
Model | Photo | Contact | Surface Speed | Frequency | Cycle | Pulse Times | Pulse Distance |
DT-2859 | √ | √ | √ | √ | √ | √ | √ |
DT-2236 | √ | √ | √ | — | — | — | — |
DT-2858 | √ | √ | √ | — | — | — | — |
DT-2857 | √ | — | — | — | — | — | — |
DT-2856 | √ | √ | — |
Specifications:
Model | DT-2236 | DT-2858 | DT-2857 | DT-2856 | |
DT-2236L(Laser Type) | |||||
Range | Laser | 2.5~99,999r/min | |||
Contact | 0.5~19,999r/min | ------- | 0.5~19,999r/min | ||
Surface Speed | 0.05~1999,9 m/min | ------- | ------- | ||
0.2~6560 ft/min | ------- | ------- | |||
Resolution | Tachometer | 0.1 r/min(0.5~999.9 r/min) | |||
1 r/min(Over 1000 r/min) | |||||
Surface Speed |
0.01 m/min(0.05~99.9 m/min) | ||||
1 m/min(Over 100 m/min) | |||||
0.1 ft/min(0.1~999.9 ft/min) | |||||
1 ft/min(Over 1000 ft/min) | |||||
Accuracy | ±(0.05%n+1d) | ||||
Sampling Time | 1.0 s(Over 60 r/min) | ||||
Test Range Select | Automation | ||||
Memory | Max / Min / Last Value | ||||
Time Base | Quartz Crystal | ||||
Laser Tach Detecting Distance |
50~150mm/2~6inch (Typical), Max,300mm/12inch |
50~250mm/2~10inch (Typical), Max600mm/14 inch |
50~150mm/2~6inch (Typical), Max300mm/12inch |
||
Power Supply | 80mA(Testing) | ||||
Dimensions | 0~50ºC | ||||
Weight | 4x1.5V AA Size(UM-3)Battery | ||||
Standard Accessories | 215x64x38mm | 215x74x32mm | 145x74x32mm | 215x74x32mm | |
300g | 280g | 260g | 280g | ||
Main Unit | |||||
Surface Speed Test Wheel(AS35C) | ------- | ------- | |||
Cone Adapter(AS35A) | ------- | Cone Adapter(AS35A) | |||
Funnel Adapter(AS35B) | ------- | Funnel Adapter(AS35B) | |||
Reflective Tape 350mm | |||||
Carrying Case(B01) | |||||
Operation Manual |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276