|
Product Details:
Payment & Shipping Terms:
|
| Sensor Type: | Pin | Resolution: | 0.1 |
|---|---|---|---|
| Display: | LCD | Operating Conditions: | Temperature 0~50ºC/ Humidity <85%RH |
| Power Supply: | 4x1.5V AA(UM-3) | ||
| Highlight: | non destructive testing machine,non destructive testing instruments |
||
Spec:Applicable of wood fiber materials, wooden articles, Chinese traditional medicine, tobacco, cotton paper, building, soil and other fibre materials.
Features
* Used the exclusive MICRO-COMPUTER LSI circuit and crystal time base to offer high accuracy measurement & fast measuring time.
* Wide measuring range & high resolution.
* Digital display gives exact reading with no guessing or errors.
* Compact, lightweight, and easy operation.
* Can be applicable of wood fibre materials, wooden articles,Chinese traditional medicine, tobacco, cotton and papers etc.
* The use of durable, long lasting components,including a strong, light weight ABS-plastic housing assures maintenance free performance for many years. The housing has been carefully shaped to fit comfortably in either hand.
Specifications
| Model | MC-7806 | |
| Sensor Type | Pin | |
| Measurement Codes | Fixed | |
| Range | Moisture | 0~50% |
| Temperature | -10~60ºC | |
| Accurary | Moisture | ±(0.5%n+1.5) |
| Temperature | ±0.8ºC | |
| Resolution | 0.1 | |
| Display | LCD | |
| Operating Conditions | Temperature | 0~50ºC |
| Humidity | <85%RH | |
| Power Supply | 4x1.5V AA(UM-3) | |
| Dimensions | Main Unit | 178x68x39mm |
| Sensor | 170x44x25mm | |
| Length of pin | 33mm | |
| Diameter of pin | 0.7mm | |
| Distance Between 2 pins | 3.5mm | |
| Weight | 334g | |
| Standard Accessories | Main Unit | |
| Probe Sensor(P06) | ||
| Carrying Case(B02) | ||
| Operation Manual | ||
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276