Product Details:
Payment & Shipping Terms:
|
Travel: | X-Y 250x150mm | Accuracy: | ≤3+L/200(um) |
---|---|---|---|
Software: | Quick Measuring 2.1/3.1 | Z Axis: | Travel: 250mm |
Linear Scale: | High-precision Linear Scale, Resolution:0.0005mm | Contour Illumination: | Adjustable 256-grade LED Cold Illumination |
Highlight: | vision measurement system,visual measuring machine |
Detented Zoom Lens Manual Vision Measuring Machine
with Laser Positioning System
Characteristics:
► Fashionable shape with stable ark pillar design;
► Adjustable 4-division LED illumination controlled by panel or software;
► 12.5X Detented zoom lens available;
► Obviously assistant laser position system;
► 0.5X and 2X Auxiliary objective are optional;
► UK Renishaw MCP-K series Touch probe and QM3.1 software for 2D Non-contact and 3D contact Measurement;
Technical Specification:
2.5D Model | Vexus VM-2515 | Vexus VM-3020 | Vexus VM-4030 | ||
3D Model | Vexus VM-2515P | Vexus VM-3020P | Vexus VM-4030P | ||
Metal Table Size | 408x280mm | 458x358mm | 558x458mm | ||
Glass Table Szie | 306x196mm | 350x280mm | 450x350mm | ||
X,Y-axis Travel | 250x150mm | 300x200mm | 400x300mm | ||
Accuracy | ≤3+L/200(um) | ≤3+L/200(um) | ≤3+L/200(um) | ||
Repeatability | ±2um | ||||
X/Y/Z-axis Linear Scale | High-precision Linear Scale, Resolution:0.0005mm | ||||
Z-axis Measurement | Manual Type, Measurement travel:250mm | ||||
Video System | 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera | ||||
Illumination | Contour | Adjustable 256-grade LED Cold illumination Adjustable 256-grades 4-Division LED Cold illumination |
|||
Surface | |||||
Measuring Software | Quick Measuring 2.1/3.1 | ||||
3D Mearement | 3D Module and UK Renishaw MCP-K2 Touch Probe | ||||
Net Weight | 350Kg | 400 Kg | 400 Kg | ||
Dimention(mm) | 930x610x1080 | 930x670x1100 | 1080x770x1100 |
Standard Delivery:
Measuring Software | Corlor CCD Camera | Detented Zoom Lens |
Calibration Block | Capture Card | 4Division Illumination |
Scale Transfer | 100mm Length Block(3D) | PC System |
Laser Positing Senor | Renishaw MCP-K2 Probe(3D) | Operation Manual |
Optional Accessories:
Renishaw MCP-K1 Probe(3D) | 0.5X Auxiliary Objective | 2X Auxiliary Objective | Rotary Table RT3 |
Renishaw MCP-K3 Probe(3D) | 12.5X Detented Zoom Lens | Electronic Zoom Lens | Foot Switch |
Rotary Table RT2 | Coaxial Zoom Lens | 12.5X Coaxial Zoom Lens | Working Cupboard |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276