Product Details:
Payment & Shipping Terms:
|
X-Y Travel: | 150 X 50mm | Z Axis: | 100mm (for Focusing) |
---|---|---|---|
Accuracy: | ≤3+L/200(um) | Resolution: | X-Y Is 0.0005mm |
Readout: | Digital DP100 | Illumination: | Surface And Contour Illumination |
Highlight: | vision measurement system,visual measuring machine |
Stage Lifting Vertical Profile Projector with 300mm Screen and
Digital Readout DP100
Product Features:
1, 300mm diameter screen with digital protractor;
2, Double steel guide for stage lifting focus system;
3, Halogen profile and surface illumination adjustable;
4, Geometric multifunctional data processing system upgrade to DRO DP100;
5, Built-in Mini-printer;
6, Available 10x,20x,50x,100x objective, rotary table, edge detector, etc.
Technical Specifications:
Reverse Image | VT12-1550 | VT12-2010 | |||
Obverse Image | VT12-1550Z | VT12-2010Z | |||
Metal Stage Size | 340x152mm | 350x170mm | |||
Glass Stage Size | 196x96mm | 246x120mm | |||
Stage Travel:X Y-axis | 150x50mm | 200x100mm | |||
Stage Travel:Z-axis | 100mm (for focusing) | 100mm (for focusing) | |||
Accuracy | ≤3+L/200(um) | ≤3+L/200(um) | |||
Resolution of X-Y | 0.0005mm | 0.0005mm | |||
Screen | Diameter :Ø312mm,Effective Range ≥ Ø300(with “* ” Reticle) | ||||
Rotary Range: 0~360° ; Resolution Rotary Indicator: 1’ or 0.01° | |||||
Digital Readout | DP100 Multifunctional Data Processing System | ||||
Illumination | Surface and Contour Illumination:24v/150w halogen lamp (adjustable); | ||||
Cooling System | Forced Cooling (3-axis-fans) | ||||
Power Supply | AC110V/60Hz; 220V/50Hz,650w | ||||
Dimension(L×W×H) | 780x530x1150mm | 780x530x1150mm | |||
Packing Dimension | 990x765x1340mm | 990x765x1340mm | |||
Gross/Net weight | 200/150kg | 220/170kg |
Standard Delivery:
Digital Readout DP100 | 10x Objective | Screen Clamp Device |
Built-in Mini-printer | Transmitted lens | Operation Manual |
Optional Accessories:
Measuring Software | Rotary Table RT1 | Rotary Table RT2 | Printing Paper |
20x Objective | 50X Objective | 100X Objective | Edge Detector |
Holder Clamp | V-shape Clamp | Swivel Center Support | Standard Block |
Working Cupboard | Over-Chart | Foot-Switch |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276