Product Details:
Payment & Shipping Terms:
|
Lens: | 6.5X Detented Zoom Lens | Accuracy: | ≤3+L/200(um) |
---|---|---|---|
Repeatability: | +/-2um | Z Axis: | Travel: 200mm |
Data Output: | TXT, Excel, Word, DXF And Auto CAD | Illumination: | Adjustable 256-grade LED Cold Illumination |
Highlight: | vision measurement system,visual measuring machine |
Manual X-Y Table Vision Measuring Machine with Multifunctional
QM Measuring Software
Characteristics:
► Granite structure, high accuracy and stability;
► Manual operation, with rapidly moving switcher;
► 3-axis precision linear guide, ensure the precision and the life;
► 6.5X Detented zoom lens and high resolution CCD camera;
► Auto edge-detection, dimension label, and non-contact optical height measurement;
► Multi-format output such as, TXT, Excel, Word, DXF and Auto CAD;
► Obviously assistant laser position system;
► 0.5X and 2X Auxiliary objective are optional;
► UK Renishaw MCP-K series Touch Probe and QM3.0 software for 2D Non-contact and 3D contact Measurement.
Specification:
2.5D Model | VMM-1510 | VMM-2010 | VMM-2515 | VMM-3020 | VMM-4030 | VMM-5030 | |
3D Model | VMM-1510P | VMM-2010P | VMM-2515P | VMM-3020P | VMM-4030P | VMM-5030P | |
Metal Table Size (mm) | 354x228 | 404x228 | 450X280 | 506X356 | 606x466 | 706x466 | |
Glass Table Size (mm) | 210x160 | 260x160 | 306x196 | 350x280 | 450x350 | 550x350 | |
X,Y-axis Travel (mm) | 150x100 | 200x100 | 250x150 | 300x200 | 400x300 | 500x300 | |
Accuracy | ≤3+L/200(um) | ||||||
Repeatability | ±2um | ||||||
X/Y/Z-axis | High-precision Linear Scale, Resolution:0.0005mm | ||||||
Z-axis | Manual Type, Measurement travel:200mm | ||||||
Video System | 5-grades High-definition 6.5X Detented Zoom Lens, 1/3“ Color CCD Camera | ||||||
Illumination | Contour | Adjustable 256-grade LED Cold illumination | |||||
Surface | |||||||
Measuring Software | Quick Measuring 2.0/3.0 | ||||||
3D Mearement | 3D Module and UK Renishaw MCP Touch Probe | ||||||
Net Weight | 100Kg | 110Kg | 180Kg | 200Kg | 240Kg | 500Kg | |
Dimention(mm) |
600x530 x950 |
600x550 x920 |
690x550 x1020 |
780x600 x1060 |
945x646 x1096 |
960x750 x1100 |
Standard Delivery:
Measuring Software | Color CCD Camera | Detented Zoom Lens | Renishaw MCP-K2 Probe(3D) |
Calibration Block | Capture Card | LED Illumination | Operation Manual |
Scale Transfer | 100mm Length Block(3D) |
Optional Accessories:
Renishaw MCP-K1 Probe(3D) | 0.5X Auxiliary Objective | 2X Auxiliary Objective | Rotary Table RT3 |
Renishaw MCP-K3 Probe(3D) | 12.5X Detented Zoom Lens | Electronic Zoom Lens | Foot Switch |
Rotary Table RT2 | Coaxial Zoom Lens | 12.5X Coaxial Zoom Lens | Working Cupboard |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276