Product Details:
Payment & Shipping Terms:
|
| JT36-500: | Projector Screen φ500mm | JT36-600: | Projector Screen φ600mm |
|---|---|---|---|
| Work Stage: | X-Y Coordinate, 200*100mm, 300*200mm | Z-coordinate: | For Focusing 80mm |
| Accuracy: | (4+L/40)μm | Load Capacity: | 10kg For JT36-500; 5kg For JT36-600 |
| Highlight: | non destructive testing machine,non destructive testing instruments |
||
Large Work Stage 600mm
Vertical Profile Projector JT36 Support 5X Lens with Parallel Light
Download Technical Data: Measuring Profile Projector JT36
Brief Introduction:
The iqualitrol large screen profile projector adopts a vertical optical path and a large-stroke worktable, offering a wide measurement range, a clear field of view for easy observation, and convenient operation;
The optical system is a telecentric optical path system with parallel light illumination, providing more accurate measurements;
The objective lens change uses a high-precision turret, making it easy to change magnification, suitable for measuring large-diameter parts;
The transmitted illumination brightness is adjustable in two levels, high and low, to meet the measurement requirements of workpieces with different materials, shapes, or sizes;
Technical Specifications:
| Model | JT36-500 | JT36-600 |
| Projection Screen | φ500mm | φ600mm |
| Rotation Range | 0°~360° | 0°~360° |
| Resolution of the rotary angle | 1′ | 1′ |
| Accuracy of the rotary angle | 6′ | 6′ |
| Objective Magnification Power | 5X, 10X, 20X, 50X, 100X | 5X, 10X, 20X, 50X, 100X |
| Objective Visual Field | φ100mm, φ50mm, φ25mm, φ10mm, φ5mm | φ120mm, φ60mm, φ30mm, φ12mm, φ6mm |
| Objective Working Distance | 102mm, 77mm, 87mm, 76.6mm, 49mm | 102mm, 77mm, 87mm, 76.6mm, 49mm |
| Error of magnification | 0.08% | 0.08% |
| Range of X-coordinate (mm) | 200mm | 300mm |
| Range of Y-coordinate (mm) | 100mm | 200mm |
| Z -coordinate (Focusing)(mm) | 80mm | 80mm |
| Worktable area | 500mm×260mm | 600mm×360mm |
| Resolution | 0.001mm | 0.001mm |
| Image | Reverse | Reverse |
| Accuracy of Instrument | (4+L/40)μm | (4+L/40)μm |
| Load Capacity | 10kg | 5kg |
| Overall Size(mm) | 1420×1300×1940 | 1420×1300×1940 |
| Transmission Lighting | 12V 150W Halogen tungsten lamp | 12V 150W Halogen tungsten lamp |
| Reflecting Lighting | 12V 150W Halogen tungsten lamp | 12V 150W Halogen tungsten lamp |
| Rated Voltage | AC220V, 50Hz, 1Ph | AC220V, 50Hz, 1Ph |
| Mainframe Weight | 500kg | 550kg |
![]()
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276