Product Details:
Payment & Shipping Terms:
|
Insert Tube: | Tungsten-braided, Dia 3.9mm | Camera: | Megapixel Camera |
---|---|---|---|
Data I/O Port: | Micro-USB Port,HDMI Port | Articulation: | 360° All-way Articulation |
Application: | Nuclear Power, Oil & Gas Maintenance | Power Supply: | Rechargeable Lithium Battery |
Highlight: | non destructive testing machine,fruit hardness tester |
Portable Megapixel Industrial Video Borescope with 8H Working
Time Tungsten-braided Insert Tube
Model: i35-3915F
Brief Introduction:
A flexible Videoscope or Video Borescope is an advanced type of borescope that houses a very small image sensor embedded into the tip of the scope. The video image is relayed from the distal tip and focusable lens assembly back to the display via internal wiring. This is unlike a traditional rigid borescope and flexible fiberscope.
Rigid borescopes use hard optical relay components to transfer the image from the tip to an eyepiece and flexible fiberscopes use coherent image fiber optics to relay the image to one's eye through an eyepiece. The image quality of a videoscope is superior to that of a fiberscope and can be compared to that of an intermediate camcorder.
Videoscopes are normally up to 10 millimeters in diameter and come in lengths up to 15 meters (49 feet, 2½ inches). Several integral features include an insertion probe section, an articulated tip, articulation controls (up, down, left, right) on the control handle, a lighting bundle, a high intensity external light source and cable interface with outputs to the display (LCD or CRT) and an external media recording device such as a hard disk drive or a CompactFlash card. Newer videoscopes also make use of USB flash drives or SD cards for storage. The system normally will record either live video or still photos.
As either an AC or DC portable visual inspection system, the components are designed to be compact and be hand carried without shipping cases on wheels or large boxes.
Application:
Aircraft Turbines | Airframe Inspections | Bearings & Gearboxes |
Chemical Processing | Co-Gen Plants | Corrosion |
Down-Hole Motors / PC Pumps | Electronic Assemblies | Heat Exchangers and Boilers |
Heavy Equipment Maintenance | HVAC and Mechanical | Land-Based Turbines |
Large Diesel Engines | Metal Castings | Military / EOD / Law Enforcement |
Mining & Exploration Maintenance | Nuclear Power | Oil & Gas Maintenance |
Paper Mills | Power Gen | Pumps & Valves |
Reciprocating Engines | Refineries | Wind Turbines |
Quality Assurance:
All products are complied with RoHS, CE and ISO standard and passed testing for temperature, waterproof, drop, vibration and pressure. Our vision is providing high-quality professional inspection instrument to every customer.
Operation Environment:
Host System Working Temperature | -20°C~50°C, when 0°C below, the display needs preheating. |
Camera Working Temperature | -20°C~80°C, when 0°C below, please reduce oriented operation. |
Store Temperature | -23°C~63°C |
Relative Humidity | Maximum: 92%, non-condensing |
Technical Specifications:
Camera Diameter(mm) | Φ3.9mm |
Camera Material | Titanium alloy |
Camera Pixel | Mega Pixel |
Depth of Field | 20mm~150mm/ 10-100mm |
Angle of Field | 120° |
Illumination | 30,000lx at a maximum |
Bright/Chroma/Contrast Ratio Adjustment | Manual, bright: six levels, chroma and contrast ratio: manual adjusting |
Articulation | 360° all-way articulation |
Bending Angle | ≥180° |
Effective Working Length | 2m |
Insert Tube | tungsten-braided |
Protecting Device of Durability |
Buffer protection device between the host and wear-resistant tube |
Display | 5.7 inches display |
Display Resolution | 640*480 |
Image Resolution | 640*480/1280*720/1920*1080 |
Video Resolution | 640*480/1280*720/1920*1080 |
Image/Video Format | JPEG/MOV |
WIFI Function | WIFI(optional) |
IR Function | IR/IR thermal imaging(optional) |
Memory | Standard TF card:8G, Maximum: 32G |
Language | Chinese, English, Russian… 8 languages |
Data I/O port | Micro-USB port,HDMI port |
Waterproof | Camera/Object glass/Tubes:IP67 |
Working Time | ≥8 hours |
Weight | ≤0.55kg(with batteries) |
Power Supply | Rechargeable lithium battery(or built-in battery) |
Battery Capacity | 3.7V 3200mAh |
Power Consumption | 2W |
Charging Parameters | DC5V, Maximum current:1A |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276