Product Details:
Payment & Shipping Terms:
|
Camera: | 0.45 Mega Pixel | Bending: | 360° All‐way Articulation |
---|---|---|---|
Optional: | Temperature Measure, WIFI | Depth Of Field: | 20mm~150mm/ 10-100mm |
View: | Camera Side View | Replaceable: | Tubes Diameter From 2mm To 6mm |
Highlight: | non destructive testing machine,fruit hardness tester |
6mm Camera Side View Industrial Borescope with 3.5" HD Monitor
for Inspection Injection Nozzles
Model: i35-6015S
Brief Introduction:
A borescope is an optical tool used to view areas that would otherwise not be visible. A borescope is inserted into the item being evaluated without destroying the item of interest.
A Borescope can consist of
Rigid or flexible working length
Light Source to illuminate the target under inspection.
Optical system that may consist of a relay lens system, rod lens system, fiber optic image guide a CCD or CMOS camera.
Eyepiece or Monitor to view the image
A wider range of videoscope, fiberscopes and borescopes with various diameters and viewing options are available, making our videoscopes systems the most versatile inspection system suitable for a multitude of inspection requirements.
Application:
Automotive, Quality control examination of engines, hydraulic components, injection nozzles, as well as final inspection of assembles;
Power Generation, Maintenance of heat exchanger pipes, condensers, piping and turbines in nuclear and thermal power Generation plants, and gearboxes of wind power generation facilities.
iqualitrol videoscopes are widely used in the fields of automotive manufacturing, car aftermarket, police security checking, aviation and aerospace area, special inspection institute, pharmaceutical machinery, non-destructive testing explosion-proof detection, ect.
Quality Assurance:
All products are complied with RoHS, CE and ISO standard and passed testing for temperature, waterproof, drop, vibration and pressure. Our vision is providing high-quality professional inspection instrument to every customer.
Operation Environment:
Host System Working Temperature | -20°C~50°C, when 0°C below, the display needs preheating. |
Camera Working Temperature | -20°C~80°C, when 0°C below, please reduce oriented operation. |
Store Temperature | -23°C~63°C |
Relative Humidity | Maximum: 92%, non-condensing |
Technical Specifications:
Camera Diameter(mm) | Φ6mm |
Camera Material | Titanium alloy |
Camera Pixel | 0.45 Mega Pixel |
Depth of Field | 20mm~150mm/ 10-100mm |
Angle of Field | 120° |
Illumination | 30,000lx at a maximum |
Bright/Chroma/Contrast Ratio Adjustment | Manual, bright: six levels, chroma and contrast ratio: manual adjusting |
Articulation | 360° all-way articulation |
Bending Angle | ≥180° |
Effective Working Length | 2m |
Insert Tube | tungsten-braided |
Protecting Device of Durability |
Buffer protection device between the host and wear-resistant tube |
Display | Highlight 3.5 inches TFT LCD, can be replaceable for 5.7 inches display |
Display Resolution | 640*480 |
Image Resolution | 640*480/1280*720/1920*1080 |
Video Resolution | 640*480/1280*720/1920*1080 |
Image/Video Format | JPEG/MOV |
WIFI Function | WIFI(optional) |
IR Function | IR/IR thermal imaging(optional) |
Memory | Standard TF card:8G, Maximum: 32G |
Language | Chinese, English, Russian… 8 languages |
Data I/O port | Micro-USB port,HDMI port |
Waterproof | Camera/Object glass/Tubes:IP67 |
Working Time | ≥8 hours |
Weight | ≤0.55kg(with batteries) |
Power Supply | Rechargeable lithium battery(or built-in battery) |
Battery Capacity | 3.7V 3200mAh |
Power Consumption | 2W |
Charging Parameters | DC5V, Maximum current:1A |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276