Product Details:
Payment & Shipping Terms:
|
Model: | MHBS-3000ZD | Display: | Industrial Touch Screen Controller |
---|---|---|---|
Turret: | Automatic Turret, 4 Indenters And 2 Objectives | Operation Mode: | One-button Operation, Motorized Lifting System |
Test Space: | Vertical 280mm * Throat 200mm | Accuracy: | Repeatability Up To ±0.8% |
Motorized Lifting Structure Intelligent Automatic Brinell Hardness Tester
Equips 4 Indenters 2 Objectives
Model: MHBS-3000ZD
Technical Data Download: iqualitrol Brinell Hardness Tester MHBS-3000ZD
Product Description:
Brinell hardness test is mainly used for hardness measurement of cast iron, steel, non-ferrous metals and soft alloys, etc. In addition, it can also be used for hardness measurement of some non-metallic materials such as hard plastics and bakelite. Suitable for factories, workshops, laboratories, universities and research institutions.
iqualitrol MHBS-3000ZD Automatic Brinell hardness tester, unique automatic turret structure system, user-defined measurement target matching cemented carbide indenter, test force, holding time and then start the test,
after the measurement is completed, no need to move the workpiece, automatic conversion, CMOS directly captures the indentation image, and uses the world's advanced digital imaging technology to automatically find the most suitable pixels for the indentation characteristics on the indentation image, high-speed analysis, and automatic reading.
Automatic measurement of standard block indentation, shadow indentation, background blur indentation, and elliptical indentation.
Main Specifications:
Model | MHBS-3000ZD |
Test force | 29.42N(30kg), 306.45N(31.25kg), 612.9N(62.5kg), 980.7N(100kg), 1226N(125kg),1839N(187.5kg), 2452N(250kg), 4903N(500kg), 7355N(750kg), 9807N(1000kg), 14710N(1500kg), 29420N(3000kg) |
Brinell Scales | HBW10/3000, HBW10/1500, HBW10/1000, HBW5/750, HBW10/500, HBW10/250, HBW5/250, HBW2.5/187.5, HBW 10/125, HBW5/125, HBW10/100, HBW5/62.5, HBW2.5/62.5, HBW5/31.25 ,HBW2.5/31.25, HBW1/30 |
Measuring range | 8~650HBW |
Loading method | Automatic lifting, loading, loading, unloading, automatic measurement of the worktable |
Max. height of the test piece | 280mm |
Throat depth | 200mm (The distance from the center of the indenter to the inner wall) |
Main test force loading time | 5~8S |
Dwell time | 0-99S |
Indenter Objective Switch | Automatic |
Dimensions | 230*600*920mm |
Weight | 130Kg |
Objective lens | 1X, 2X |
Optical path conversion | Automatic |
Indenter diameter (mm) | Φ1, Φ2.5, Φ5, Φ10 mounted on the same turret |
Operating mode | One-button operation, the table automatically lifts, loads, holds, unloads, and measures CMOS |
Indentation image measurement method | automatic measurement |
Indentation image repeat measurement accuracy | Repeatability up to ±0.8% |
Data display | 12.1 inch industrial grade touch screen |
Data output | Output report in WORD and EXCEL form, can be printed out; graphics engine shows more functions |
Statistics | Hardness conversion: According to national standards, Brinell-Rockwell-Vickers-Knoop and other hardness value conversions are automatically performed and displayed in real time. |
light source | LED |
function adjustment | Stepless adjustment of the intensity of the light source |
Communication Interface | USB,RJ45LAN,WLAN,RS232 |
Dimensions(L×W×H) | 1000×595×350mm |
Voltage | AC 220V/110V±5%,50~60 Hz |
Packing List:
Name | Specification | Unit | Quantity | Note |
Brinell hardness tester | Set | 1 | ||
Ball indenter | φ10,φ5,φ2.5,φ1 | Pc | 4 | |
Objective lens | 1╳,2╳ | Pc | 2 | |
Accessory box | Pc | 1 | ||
Reading microscope | 20╳ | Pc | 1 | |
"V" type test bench | Pc | 1 | ||
Big flat test bench | Pc | 1 | ||
Small flat test bench | Pc | 1 | ||
Dust cover | Pc | 1 | ||
Allen key | Pc | 1 | ||
Power cable | Pc | 1 | ||
Fuse | 2A | Pc | 2 | |
Brinell hardness block | (150~250)HBW 10/3000 | Pc | 1 | |
Brinell hardness block | (150~250)HBW5/750 | Pc | 1 | |
Brinell measuring system | Integrated in the host | Set | 1 | |
Product certification | sheet | 1 | ||
Instruction Manual | Sheet | 1 |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276