Product Details:
Payment & Shipping Terms:
|
Turret: | Manual Turret | Test Mode: | HV, HK |
---|---|---|---|
Microscope: | 10X Analog Reading Microscope | Loading Method: | Automatic (Loading/Dwell/Unloading) |
Objectives: | 10x (Observe), 40x (Measure) | Vertical Space: | 90mm |
Highlight: | digital hardness tester,portable metal hardness tester |
Analog 10X Microscope Micro Vickers Hardness Tester
with Manual Turret
Product Profile:
401MVA can directly show test mode, test force, dwell time, test numbers on LCD screen, but need to input the diagonal line of the indentation to get hardness value.
It also available to install optional Knoop indenter to measure Knoop hardness. Support to equip optional CCD image automatic measuring system.
Application range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specifications:
Model | 401MVA-P | 402MVA-P | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf | |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N |
||
Test Range | 1HV~2967HV | ||
Test Mode | HV/HK | ||
Loading Method | Automatic (Loading/Dwell/Unloading) | ||
Turret | Manual Turret | Automatic Turret | |
Objective | 10x (Observe), 40x (Measure) | ||
Eyepiece | 10x Reading Microscope | ||
Total Magnification | 100x, 400x | ||
Resolution | 0.25μm | ||
Dwell Time | 0~60s | ||
Light Source | Halogen Lamp | ||
X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm |
||
Max. Height of Specimen | 100mm | ||
Throat | 90mm | ||
Power Supply | AC220V/50Hz/1Ph | ||
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | ||
Dimension | 405×290×480mm, Packing Dimension: 600×360×800mm | ||
Weight | Net Weight: 35kg, Gross Weight: 50kg |
Packing List:
Instrument Main Body | 1 set | 10x Reading Microscope | 1 pc |
Diamond Micro Vickers Indenter | 1 pc | 10x, 40x Objective | each 1 pc |
Weights | 6 pcs | Weight Axis | 1 pc |
Cross Test Table | 1 pc | Flat Clamping Test Table | 1 pc |
Thin Specimen Test Table | 1 pc | Filament Clamping Test Table | 1 pc |
Horizontal Regulating Screw | 4 pcs | Level | 1 pc |
Instruction Manual | 1 Copy | Halogen Lamp 12V/15~20W | 1 pc |
Power Cable | 1 pc | Screw Driver | 2 pcs |
Hardness Block 400~500 HV0.2 | 1 pc | Hardness Block 700~800 HV1 | 1 pc |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276