Product Details:
Payment & Shipping Terms:
|
Indentation: | Captured By CCD Image Acquisition System | Turret: | Motorized Turret Between The Objective And The Indenter |
---|---|---|---|
Operating System: | Integrated Design Of Hardness Tester And Panel Computer, With Windows Operating System | Test Report: | Save The Measuring Data, Generate The Hardness-depth Curve And Save As WORD Or EXCEL Report |
Loading Method: | Automatic (Loading/Dwell/Unloading) | X-Y Table: | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm |
Integrated Vision Touch Screen Digital Micro Vickers Hardness Tester PCHVT-1000Z
Brief Introduction:
PCHVT-1000Z is an IQUALITROL new generation Micro Vickers hardness tester adopts the integrated design of hardness tester and panel computer, all the testing parameters can be selected on the panel computer.
Touch screen makes the operation quickly and conveniently. CCD image acquisition system can show dynamic indentation image, lock the image and automatically get the Vickers hardness value with high precision and stability, and avoid the human errors.
PCHVT-1000Z adopts the integrated design of hardness tester and panel computer, with Windows operating system, it has all functions of computer and can be connected to the output devices such as external screen and printer;
PCHVT-1000Z equips with motorized turret between the objective and the indenter;
The lifting screw of PCHVT-1000Z adopts worm and gear structure with smooth transmission;
PCHVT-1000Z comes with the function of hardness scale conversion;
Automatically save the measuring data, generate the hardness-depth curve and save as WORD or EXCEL report;
Optional digital micrometer X-Y test table makes measurement more precise and realizes the fully automation of Micro Vickers hardness testing.
Application Range:
Suitable for ferrous metal, non-ferrous metals, IC thin sections, coatings, ply-metals; glass, ceramics, agate, precious stones, thin plastic sections etc.; hardness testing such as that on the depth and the trapezium of the carbonized layers and quench hardened layers.
Technical Specification:
Model | PCHVT-1000Z | |
Test Force | gf | 10gf, 25gf, 50gf, 100gf, 200gf, 300gf, 500gf, 1000gf |
N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
Test Range | 1HV~2967HV | |
Test Mode | HV/HK | |
Loading Method | Automatic (Loading/Dwell/Unloading) | |
Turret | Automatic Turret | |
Computer | CPU: Intel I3, Memory: 2G, SSD: 32G | |
CCD Pixel | 1.30 Million | |
Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW | |
Hardness Reading | Indentation Displaying and Automatic Measuring on Touch Screen | |
Data Output | WORD or EXCEL Report with Curve Chart | |
Objective | 10x (Observe), 40x (Measure) | |
Total Magnification | 100x, 400x | |
Resolution | 0.0625μm | |
Dwell Time | 0~60s | |
Light Source | Halogen Lamp | |
Motorized X-Y Test Table | Size: 100×100mm; Travel: 25×25mm; Resolution: 0.01mm | |
Max. Height of Specimen | 150mm | |
Throat | 120mm | |
Power Supply | AC220V/50Hz/1Ph, AC110V/60Hz/1Ph | |
Execute Standard | ISO 6507, ASTM E384, JIS Z2244, GB/T 4340.2 | |
Dimension | 620×233×635mm, Packing Dimension: 650×380×860mm | |
Weight | Net Weight: 48kg, Gross Weight: 62kg |
Packing List:
Name | Qty | Name | Qty |
Instrument Main Body | 1 set | Diamond Micro Vickers Indenter | 1 pc |
10x, 40x Objective | each 1 pc | Weights | 6 pcs |
Weight Axis | 1 pc | Cross Test Table | 1 pc |
Flat Clamping Test Table | 1 pc | Thin Specimen Test Table | 1 pc |
Filament Clamping Test Table | 1 pc | Horizontal Regulating Screw | 4 pcs |
Level | 1 pc | Power Cable | 1 pc |
Fuse 1A | 2 pcs | Halogen Lamp 12V/15~20W | 1 pc |
Screw Driver | 2 pc | Hardness Block 400~500 HV0.2 | 1 pc |
Hardness Block 700~800 HV1 | 1 pc | Anti-dust Cover | 1 pc |
Usage Instruction Manual | 1 copy |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276