Product Details:
Payment & Shipping Terms:
|
| Lighting System: | LED Illumination, With Long Lifespan, Low Heat Generation | Hardness Conversion: | Conversion Table Is Finely Categorized |
|---|---|---|---|
| User Interface: | User-friendly Format, With Separate Columns For The Numeric Area And The Function Area | Positioning Penetration: | Three-point Locking System For More Precise Placement, Ensuring Repeated Positioning Points Do Not Shift |
| Functions: | Data Storage, Query, And Average Calculation Functions | Magnifications: | Both The 10X And 40X Objectives Have Both Measurement And Observation Functions |
Double Screens Auto Measuring Micro Vickers Hardness Tester MVS-1000VZ
Technical Specifications:
| Model | MVS-1000VZ |
| Test Forces | 10gf (0.098N), 25gf (0.245N), 50gf (0.49N), 100gf (0.98N), 200gf (1.96N), 300gf (2.94N), 500gf(4.9N), 1kgf (9.8N) |
| Resolution | 0.01µm, digital eyepiece |
| Hardness Conversion | HRA, HRB, HRC, HRD, HRF, HV, HK, HBW, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T |
| Vickers Hardness Range | 5~3000HV |
| Loading Control | Auto loading, dwell, unloading |
| Magnifications | 100X (observation), 400X (measurement) |
| Dwell Time | 1~60 seconds |
| X-Y anvil | Dimension: 100*100mm, Travel: 25*25mm |
| Data output | Built-in printer |
| Vertical Space | 90mm |
| Depth throat | 115mm |
| Power supply | AC220V+5%,50-60Hz |
| Dimension | 405*290*480mm |
| weight | 40Kg |
Contact Person: Mr. Andy DAI
Tel: +86-13450058229
Fax: 86-769-2278-4276